Local Calling Guide
Area code/prefix search
Sacramento: Main DA, CA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
916-997 | 3 | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 | |||
916-997 | 4 | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 | |||
916-997 | 5 | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 | |||
916-997 | 6 | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 | |||
916-997 | 7 | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 | |||
916-997 | 8 | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 | |||
916-997 | 9 | WSCRCAKE1MD | 5562 METROPCS, INC. | 726 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.