Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Miami, FL

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
786-361 6 MIASFL680MD  982E BANDWIDTH.COM CLEC, LLC - FL 46017   2010-02-22   
786-361 7 MIASFL680MD  982E BANDWIDTH.COM CLEC, LLC - FL 46017   2010-02-22   
786-361 8 MIASFL680MD  982E BANDWIDTH.COM CLEC, LLC - FL 46017   2010-02-22   
786-361 9 MIASFL680MD  982E BANDWIDTH.COM CLEC, LLC - FL 46017   2010-02-22   
786-362 A MIAMFLGR78Z  5562 METROPCS, INC. 46017      
786-362 0 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2008-05-17   
786-362 1 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2008-05-17   
786-362 2 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2008-05-17   
786-362 3 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2008-05-17   
786-362 4 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2008-05-17   
786-362 5 PMBHFLMAX6Y  318J COMCAST IP PHONE, LLC 46017   2008-08-16   
786-362 6 PMBHFLMAX6Y  318J COMCAST IP PHONE, LLC 46017   2008-08-16   
786-362 7 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2008-09-10   
786-362 8 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2008-09-10   
786-362 9 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2008-10-11   
786-363 A MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2025-01-28   
786-363 0 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2004-06-04   
786-363 1 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2005-02-18   
786-363 2 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2005-02-18   
786-363 3 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2005-02-18   
786-363 4 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2005-02-18   
786-363 5 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2005-02-18   
786-363 6 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2005-02-18   
786-363 7 NDADFLGGXYY  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2021-12-01   
786-363 8 MIATFLADDS2  4802 LEVEL 3 COMMUNICATIONS, LLC - FL 46017   2007-06-07   
786-363 9 MIATFLADDS2  4802 LEVEL 3 COMMUNICATIONS, LLC - FL 46017   2005-05-15   
786-364 A MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2025-01-28   
786-365 A MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-365 0 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 1 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 2 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 3 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 4 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 5 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 6 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 7 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 8 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-365 9 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2011-09-26   
786-366 A MIAMFLGR78Z  5562 METROPCS, INC. 46017      
786-366 0 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-02-26   
786-366 1 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-02-26   
786-366 2 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-02-26   
786-366 3 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-02-26   
786-366 4 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-02-26   
786-366 5 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-04-06   
786-366 6 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-04-06   
786-366 7 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-04-06   
786-366 8 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-04-06   
786-366 9 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2009-04-06   
786-367 A MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 0 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 1 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 2 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 3 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 4 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 5 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 6 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 7 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 8 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-367 9 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-368 A NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 0 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2009-12-06   
786-368 1 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 2 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2005-05-23   
786-368 3 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 4 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 5 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 6 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 7 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 8 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-368 9 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-369 A MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017      
786-369 0 MIATFLADDS2  4802 LEVEL 3 COMMUNICATIONS, LLC - FL 46017   2008-01-25   
786-369 1 MIATFLADDS2  4802 LEVEL 3 COMMUNICATIONS, LLC - FL 46017   2008-01-25   
786-369 2 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2007-07-12   
786-369 3 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2007-07-12   
786-369 4 MIATFLADDS2  4802 LEVEL 3 COMMUNICATIONS, LLC - FL 46017   2008-02-12   
786-369 5 MIATFLADDS2  4802 LEVEL 3 COMMUNICATIONS, LLC - FL 46017   2008-02-12   
786-369 6 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2009-01-27   
786-369 7 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2008-09-10   
786-369 8 MIAMFLGRY1X  829J PAETEC ITEL, LLC 46017   2008-11-04   
786-369 9 MIAMFLGR78Z  6889 OMNIPOINT MIAMI E LICENSE, LLC 46017   2007-04-14   
786-370 A MIAMFLGR78Z  5562 METROPCS, INC. 46017      
786-370 0 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-05-20   
786-370 1 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-05-20   
786-370 2 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-05-20   
786-370 3 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-05-20   
786-370 4 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-05-20   
786-370 5 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-05-20   
786-370 6 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-05-20   
786-370 7 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-09-27   
786-370 8 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-09-27   
786-370 9 MIAMFLGR78Z  5562 METROPCS, INC. 46017   2007-09-27   
786-371 A NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-371 0 MIASFL680MD  982E BANDWIDTH.COM CLEC, LLC - FL 46017   2010-08-05   
786-371 1 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-371 2 MIAMFL98DS4  937C ONVOY, LLC - FL 46017   2021-12-01   
786-371 3 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-371 4 NDADFLGGXYY  5562 METROPCS, INC. 46017      
786-371 5 NDADFLGGXYY  5562 METROPCS, INC. 46017      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.