Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Chicago Zone 01-Calumet, IL

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
872-355 3   7136 TELEPORT COMMUNICATIONS AMERICA, LLC - IL 358   2022-03-31   
872-355 4   7136 TELEPORT COMMUNICATIONS AMERICA, LLC - IL 358   2022-03-31   
872-355 5   7136 TELEPORT COMMUNICATIONS AMERICA, LLC - IL 358   2022-03-31   
872-355 6   490J DISH WIRELESS, LLC 358   2023-06-18   
872-355 7   490J DISH WIRELESS, LLC 358   2023-10-15   
872-355 8   516J TON80 COMMUNICATIONS, LLC 358   2022-03-30   
872-355 9   063E PEERLESS NETWORK OF ILLINOIS, LLC - IL 358   2022-07-27   
872-364 A CHCGILWUXMD  490J DISH WIRELESS, LLC 358   2024-05-19   
872-364 0   490J DISH WIRELESS, LLC 358   2024-05-19   
872-364 1   490J DISH WIRELESS, LLC 358   2025-09-27   
872-364 2   478J NUSO, LLC 358   2024-06-14   
872-364 3   224C ONVOY, LLC 358   2024-06-22   
872-364 4   224C ONVOY, LLC 358   2024-07-12   
872-364 5   224C ONVOY, LLC 358   2024-07-29   
872-364 6   7136 TELEPORT COMMUNICATIONS AMERICA, LLC - IL 358   2025-05-05   
872-364 7   490J DISH WIRELESS, LLC 358   2025-11-26   
872-364 8   224C ONVOY, LLC 358   2024-05-21   
872-364 9   224C ONVOY, LLC 358   2024-05-21   
872-664 A CHCGILWUTMD  516J TON80 COMMUNICATIONS, LLC 358      
872-664 0   6529 T-MOBILE USA, INC. 358   2021-09-17   
872-664 1   6529 T-MOBILE USA, INC. 358   2021-09-17   
872-664 2   6529 T-MOBILE USA, INC. 358   2021-09-17   
872-664 3   224C ONVOY, LLC 358   2021-07-18   
872-664 4   224C ONVOY, LLC 358   2021-07-18   
872-664 5   224C ONVOY, LLC 358   2021-07-18   
872-664 6   224C ONVOY, LLC 358   2021-07-18   
872-664 7   516J TON80 COMMUNICATIONS, LLC 358   2021-05-30   
872-664 8   7136 TELEPORT COMMUNICATIONS AMERICA, LLC - IL 358   2021-09-03   
872-664 9   7136 TELEPORT COMMUNICATIONS AMERICA, LLC - IL 358   2021-09-03   
872-710 A CHCGILIDXDX  624H ONVOY SPECTRUM, LLC 358      
872-710 0   224C ONVOY, LLC 358   2019-11-29   
872-710 1   224C ONVOY, LLC 358   2019-11-29   
872-710 2   224C ONVOY, LLC 358   2019-11-29   
872-710 3   224C ONVOY, LLC 358   2019-11-29   
872-710 4   224C ONVOY, LLC 358   2019-11-29   
872-710 5   224C ONVOY, LLC 358   2019-11-29   
872-710 6   224C ONVOY, LLC 358   2019-11-29   
872-710 7   624H ONVOY SPECTRUM, LLC 358   2019-11-12   
872-710 8   224C ONVOY, LLC 358   2019-11-29   
872-710 9   224C ONVOY, LLC 358   2019-11-29   
872-766 A CHCGILWURMD  965H FRACTEL, LLC 358      
872-766 0   073H TELNYX LLC 358   2020-11-08   
872-766 1   624H ONVOY SPECTRUM, LLC 358   2021-07-03   
872-766 2   224C ONVOY, LLC 358   2021-01-11   
872-766 3   965H FRACTEL, LLC 358   2020-09-11   
872-766 4   6115 LEVEL 3 COMMUNICATIONS, LLC - IL 358   2020-12-14   
872-766 5   6115 LEVEL 3 COMMUNICATIONS, LLC - IL 358   2020-12-14   
872-766 6   965H FRACTEL, LLC 358   2020-09-11   
872-766 7   224C ONVOY, LLC 358   2021-01-11   
872-766 8   224C ONVOY, LLC 358   2021-01-11   
872-766 9   224C ONVOY, LLC 358   2021-10-29   
872-825 A CHCGILCLDS3  9329 ILLINOIS BELL TEL CO 358      
872-825 0   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 1   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 2   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 3   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 4   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 5   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 6   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 7   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 8   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-825 9   9329 ILLINOIS BELL TEL CO 358   2010-01-19   
872-835 A CHCGILWUTMD  516J TON80 COMMUNICATIONS, LLC 358      
872-835 0   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 1   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 2   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 3   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 4   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 5   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 6   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 7   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 8   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-835 9   516J TON80 COMMUNICATIONS, LLC 358   2021-07-30   
872-871 A ELGNILOTGT5  5562 METROPCS, INC. 358      
872-871 0   224C ONVOY, LLC 358   2022-01-07   
872-871 1   624H ONVOY SPECTRUM, LLC 358   2022-01-07   
872-871 2   224C ONVOY, LLC 358   2021-12-07   
872-871 3   224C ONVOY, LLC 358   2021-12-13   
872-871 4   224C ONVOY, LLC 358   2022-01-07   
872-871 5   224C ONVOY, LLC 358   2021-12-07   
872-871 6   224C ONVOY, LLC 358   2022-01-07   
872-871 7   5562 METROPCS, INC. 358   2021-12-06   
872-871 8   5562 METROPCS, INC. 358   2021-12-06   
872-871 9   5562 METROPCS, INC. 358   2021-12-06   
872-895 A CHCGILNEXIX  506J TWILIO INTERNATIONAL, INC. 358      
872-895 0   984E BANDWIDTH.COM CLEC, LLC - IL 358   2021-03-05   
872-895 1   624H ONVOY SPECTRUM, LLC 358   2021-02-23   
872-895 2   624H ONVOY SPECTRUM, LLC 358   2021-02-23   
872-895 3   624H ONVOY SPECTRUM, LLC 358   2021-02-23   
872-895 4   624H ONVOY SPECTRUM, LLC 358   2021-02-23   
872-895 5   224C ONVOY, LLC 358   2021-01-11   
872-895 6   624H ONVOY SPECTRUM, LLC 358   2021-02-23   
872-895 7   984E BANDWIDTH.COM CLEC, LLC - IL 358   2021-03-05   
872-895 8   506J TWILIO INTERNATIONAL, INC. 358   2020-10-25   
872-895 9   063E PEERLESS NETWORK OF ILLINOIS, LLC - IL 358   2021-01-07   
872-899 A CHCGILWURMD  965H FRACTEL, LLC 358      
872-899 0   6529 T-MOBILE USA, INC. 358   2021-10-22   
872-899 1   6529 T-MOBILE USA, INC. 358   2021-10-22   
872-899 2   6529 T-MOBILE USA, INC. 358   2021-10-22   
872-899 3   7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 358   2021-10-22   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.