Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Ennis, TX

<< 1 2 3 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
469-810 0 DLLSTX37XWZ  004F BANDWIDTH.COM CLEC, LLC - TX 552   2014-11-15   
469-810 1 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-09-05   
469-810 2 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-09-05   
469-810 3 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-09-05   
469-810 4 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-04-09   
469-810 5 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-04-09   
469-810 6 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-04-09   
469-810 7 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-04-09   
469-810 8 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-04-09   
469-810 9 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2015-04-09   
469-876 A DLLTTXID1MD  6529 T-MOBILE USA, INC. 552      
469-876 0 DLLTTXID1MD  5562 METROPCS, INC. 552   2021-10-01   
469-876 1 DLLTTXID1MD  5562 METROPCS, INC. 552   2021-10-01   
469-876 2 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-876 3 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-876 4 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-876 5 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-876 6 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-876 7 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-876 8 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-876 9 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2020-10-11   
469-881 A   792K CHARTER IP ENABLED SERVICES, LLC 552      
469-881 0 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2017-04-16   
469-881 1   792K CHARTER IP ENABLED SERVICES, LLC 552   2016-06-20   
469-881 2 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2018-01-04   
469-881 3 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2018-01-04   
469-881 4 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2018-02-11   
469-881 5 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2018-02-11   
469-881 6 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2018-02-11   
469-881 7 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2018-02-11   
469-881 8 DLLSTX97X1X  073H TELNYX LLC 552   2017-06-12   
469-881 9 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2017-04-16   
469-894 A DLLTTXID1MD  6529 T-MOBILE USA, INC. 552      
469-894 0 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-894 1 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-894 2 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2021-03-18   
469-894 3 DLLSTXTAXTZ  624H ONVOY SPECTRUM, LLC 552   2021-02-24   
469-894 4 DLLSTXTAXTZ  624H ONVOY SPECTRUM, LLC 552   2021-02-24   
469-894 5 DLLTTXID1MD  5562 METROPCS, INC. 552   2022-02-25   
469-894 6   515J IP HORIZON LLC 552   2021-05-31   
469-894 7 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-11-07   
469-894 9 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-02-01   
469-988 A DLLTTXID1MD  6529 T-MOBILE USA, INC. 552      
469-988 0 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-01-08   
469-988 1 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-01-08   
469-988 2 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-01-08   
469-988 3 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-01-08   
469-988 4 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-01-08   
469-988 5 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2016-03-14   
469-988 6 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2016-03-14   
469-988 7 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-04-13   
469-988 8 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-04-13   
469-988 9 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2016-01-08   
945-200 A DLLSTX97X5X  965H FRACTEL, LLC 552      
945-200 0 DLLSTX97X5X  965H FRACTEL, LLC 552   2021-03-11   
945-200 1 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-11-07   
945-200 2 DLLSTX97X5X  965H FRACTEL, LLC 552   2021-03-11   
945-200 3 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-11-07   
945-200 4 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2021-11-07   
945-200 5 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2021-11-21   
945-200 6 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2021-11-21   
945-200 7 DLLSTXTAXTZ  624H ONVOY SPECTRUM, LLC 552   2021-12-02   
945-200 8 DLLSTXTAXTZ  624H ONVOY SPECTRUM, LLC 552   2021-12-02   
945-200 9 DLLSTX97DSS  177F PEERLESS NETWORK OF TEXAS, LLC - TX 552   2021-06-20   
945-435 A DLLSTX97X9X  516J TON80 COMMUNICATIONS, LLC 552      
945-435 0 DLLSTX37XWZ  004F BANDWIDTH.COM CLEC, LLC - TX 552   2023-02-20   
945-435 1 DLLSTX37XWZ  004F BANDWIDTH.COM CLEC, LLC - TX 552   2023-02-20   
945-435 2 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2023-07-21   
945-435 5 DLLTTXID1MD  5562 METROPCS, INC. 552   2022-04-21   
945-435 6 DLLSTX97X9X  516J TON80 COMMUNICATIONS, LLC 552   2022-03-12   
945-435 9 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2024-03-08   
945-786 A DLLSTX97X5X  965H FRACTEL, LLC 552      
945-786 0 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2023-06-29   
945-786 1 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2023-06-29   
945-786 2 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2022-09-26   
945-786 3 DLLATX37EMD  197D VONAGE AMERICA LLC 552   2023-12-19   
945-786 7 DLLSTX97X5X  965H FRACTEL, LLC 552   2022-04-01   
945-786 8 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2023-06-29   
945-786 9 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2023-06-29   
972-330 A DLLSTXALDS4  903C ONVOY, LLC - TX 552      
972-330 0 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2006-01-15   
972-330 1 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2018-09-28   
972-330 2 DLLATX37DS6  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 552   2011-08-27   
972-330 3 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2010-09-11   
972-330 4 DLLATX37DS6  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 552   2005-03-21   
972-330 5 DLLATX37DS6  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 552   2009-03-20   
972-330 6 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2010-09-11   
972-330 7 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2009-11-30   
972-330 8 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2004-03-11   
972-330 9 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2009-11-30   
972-872 A ENNSTXTRDS0  9533 SOUTHWESTERN BELL 552      
972-872 0 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2004-10-15   
972-872 1 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2004-10-15   
972-872 2 ENNSTXTRDS0  9533 SOUTHWESTERN BELL 552      
972-872 3 ENNSTXTRDS0  9533 SOUTHWESTERN BELL 552      
972-872 4 DLLSTXALDS4  903C ONVOY, LLC - TX 552   2004-04-04   
972-872 5 DLLTTXID1MD  6529 T-MOBILE USA, INC. 552   2004-10-15   
972-872 6 FTWOTXEDX1Z  7148 TELEPORT COMMUNICATIONS AMERICA, LLC - TX 552   2013-01-07   
972-872 7 ENNSTXTRDS0  9533 SOUTHWESTERN BELL 552      
972-872 8 DLLSTX37XWZ  004F BANDWIDTH.COM CLEC, LLC - TX 552   2012-11-10   

<< 1 2 3 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.