Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Houston, TX

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
346-728 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-728 0   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 1   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 2   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 3   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 4   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 5   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 6   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 7   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 8   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-728 9   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 A HSTNTXMCDS0  9533 SOUTHWESTERN BELL 560      
346-729 0   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 1   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 2   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 3   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 4   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 5   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 6   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 7   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 8   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-729 9   9533 SOUTHWESTERN BELL 560   2014-07-01   
346-739 A HSTWTXUFAMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560      
346-739 0   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-21   
346-739 1   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-21   
346-739 2   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-21   
346-739 3   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-21   
346-739 4   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-21   
346-739 5   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-21   
346-739 6   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-21   
346-739 7   6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 560   2023-12-31   
346-739 8   004F BANDWIDTH.COM CLEC, LLC - TX 560   2023-12-22   
346-739 9   939H COMMIO, LLC 560   2024-01-14   
346-741 A HSTNTXJAX1Z  839J EON TELECOM, INC. 560   2024-01-18   
346-741 0   939H COMMIO, LLC 560   2024-01-19   
346-741 1   839J EON TELECOM, INC. 560   2024-01-18   
346-741 2   490J DISH WIRELESS, LLC 560   2024-01-24   
346-741 3   490J DISH WIRELESS, LLC 560   2024-03-23   
346-741 4   490J DISH WIRELESS, LLC 560   2024-06-21   
346-741 5   004F BANDWIDTH.COM CLEC, LLC - TX 560   2024-03-14   
346-741 6   004F BANDWIDTH.COM CLEC, LLC - TX 560   2024-03-14   
346-741 7   004F BANDWIDTH.COM CLEC, LLC - TX 560   2024-03-14   
346-741 8   939H COMMIO, LLC 560   2024-01-19   
346-741 9   939H COMMIO, LLC 560   2024-01-19   
346-766 A HSTNTXJAXBY  965H FRACTEL, LLC 560      
346-766 0   903C ONVOY, LLC - TX 560   2020-04-27   
346-766 1   903C ONVOY, LLC - TX 560   2020-04-27   
346-766 2   6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2020-08-28   
346-766 3   965H FRACTEL, LLC 560   2019-07-17   
346-766 4   624H ONVOY SPECTRUM, LLC 560   2020-07-07   
346-766 5   624H ONVOY SPECTRUM, LLC 560   2020-07-07   
346-766 6   965H FRACTEL, LLC 560   2019-07-17   
346-766 7   624H ONVOY SPECTRUM, LLC 560   2020-07-07   
346-766 8   6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2020-08-28   
346-766 9   6701 AERIAL COMMUNICATIONS, INC. 560   2020-09-07   
346-771 A HSTNTXYADS5  903C ONVOY, LLC - TX 560   2024-03-30   
346-771 0   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 1   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 2   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 3   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 4   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 5   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 6   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 7   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 8   903C ONVOY, LLC - TX 560   2024-03-30   
346-771 9   903C ONVOY, LLC - TX 560   2024-03-30   
346-772 A HSTQTX02DS4  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560      
346-772 0   7138 TELEPORT COMMUNICATIONS AMERICA, LLC - TX 560   2015-10-23   
346-772 1   6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2015-10-17   
346-772 2   6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2015-10-17   
346-772 3   6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2015-10-17   
346-772 4   7138 TELEPORT COMMUNICATIONS AMERICA, LLC - TX 560   2015-10-23   
346-772 5   6701 AERIAL COMMUNICATIONS, INC. 560   2015-10-18   
346-772 6   6701 AERIAL COMMUNICATIONS, INC. 560   2015-10-18   
346-772 7   6701 AERIAL COMMUNICATIONS, INC. 560   2015-10-18   
346-772 8   6701 AERIAL COMMUNICATIONS, INC. 560   2015-10-18   
346-772 9   6701 AERIAL COMMUNICATIONS, INC. 560   2015-10-18   
346-775 A HSTDTXBGBMD  6701 AERIAL COMMUNICATIONS, INC. 560      
346-775 0   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 1   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 2   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 3   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 4   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 5   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 6   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 7   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 8   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-775 9   6701 AERIAL COMMUNICATIONS, INC. 560   2016-01-08   
346-781 A HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560   2024-04-21   
346-781 0   004F BANDWIDTH.COM CLEC, LLC - TX 560   2024-04-21   
346-781 1   004F BANDWIDTH.COM CLEC, LLC - TX 560   2024-04-21   
346-781 2   732J NUSO, LLC 560   2024-04-22   
346-781 3   732J NUSO, LLC 560   2024-04-22   
346-781 4   903C ONVOY, LLC - TX 560   2024-04-22   
346-781 5   903C ONVOY, LLC - TX 560   2024-04-22   
346-781 6   903C ONVOY, LLC - TX 560   2024-04-22   
346-781 7   903C ONVOY, LLC - TX 560   2024-04-22   
346-781 8   903C ONVOY, LLC - TX 560   2024-04-22   
346-781 9   903C ONVOY, LLC - TX 560   2024-04-22   
346-800 A HSTNTXYADS5  903C ONVOY, LLC - TX 560      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.