Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Leander, TX

<< 1 2 3 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
512-986 8   318C CEBRIDGE TELECOM TX , L.P. - TX 558   2007-08-04   
512-986 9   6529 T-MOBILE USA, INC. 558   2011-04-03   
737-287 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      
737-287 0   6529 T-MOBILE USA, INC. 558   2021-07-01   
737-287 1   073H TELNYX LLC 558   2021-07-02   
737-287 2   6529 T-MOBILE USA, INC. 558   2021-09-03   
737-287 3   6529 T-MOBILE USA, INC. 558   2021-09-03   
737-287 4   6529 T-MOBILE USA, INC. 558   2021-09-03   
737-287 5   6529 T-MOBILE USA, INC. 558   2021-09-03   
737-287 6   6529 T-MOBILE USA, INC. 558   2021-09-03   
737-287 7   6529 T-MOBILE USA, INC. 558   2021-09-03   
737-287 8   624H ONVOY SPECTRUM, LLC 558   2021-07-05   
737-287 9   6529 T-MOBILE USA, INC. 558   2021-07-01   
737-298 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      
737-298 0   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 1   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 2   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 3   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 4   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 5   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 6   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 7   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 8   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-298 9   6529 T-MOBILE USA, INC. 558   2021-10-24   
737-323 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      
737-323 0   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 1   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 2   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 3   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 4   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 5   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 6   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 7   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 8   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-323 9   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-324 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      
737-324 0   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-324 1   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-324 2   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-324 3   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-324 4   939H COMMIO, LLC 558   2022-08-07   
737-324 5   197D VONAGE AMERICA LLC 558   2022-10-20   
737-324 6   903C ONVOY, LLC - TX 558   2022-12-15   
737-324 7   903C ONVOY, LLC - TX 558   2022-12-15   
737-324 8   177F PEERLESS NETWORK OF TEXAS, LLC - TX 558   2022-08-05   
737-324 9   6529 T-MOBILE USA, INC. 558   2022-07-29   
737-379 A AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2024-05-13   
737-379 0   903C ONVOY, LLC - TX 558   2024-05-13   
737-379 1   903C ONVOY, LLC - TX 558   2024-07-08   
737-379 2   903C ONVOY, LLC - TX 558   2024-11-07   
737-379 3   903C ONVOY, LLC - TX 558   2024-11-07   
737-379 4   7249 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TX 558   2024-12-20   
737-379 5   903C ONVOY, LLC - TX 558   2026-01-04   
737-379 6   903C ONVOY, LLC - TX 558   2025-05-03   
737-379 7   903C ONVOY, LLC - TX 558   2025-05-03   
737-379 8   903C ONVOY, LLC - TX 558   2024-05-14   
737-379 9   903C ONVOY, LLC - TX 558   2024-05-14   
737-432 A   903C ONVOY, LLC - TX 558   2026-02-01   
737-432 0   903C ONVOY, LLC - TX 558   2026-02-01   
737-757 A AUSYTXFC0MD  004F BANDWIDTH.COM CLEC, LLC - TX 558      
737-757 0   004F BANDWIDTH.COM CLEC, LLC - TX 558   2016-08-21   
737-757 1   793K TWC IP ENABLED SERVICES, LLC 558   2016-09-09   
737-757 2   516C AT&T CORP. 558   2016-09-26   
737-757 3   7138 TELEPORT COMMUNICATIONS AMERICA, LLC - TX 558   2017-08-24   
737-757 4   6529 T-MOBILE USA, INC. 558   2017-11-18   
737-757 5   158H INVOXIO INCORPORATED 558   2018-07-29   
737-757 6   6529 T-MOBILE USA, INC. 558   2016-11-22   
737-757 7   903C ONVOY, LLC - TX 558   2018-03-03   
737-757 8   177F PEERLESS NETWORK OF TEXAS, LLC - TX 558   2018-11-16   
737-757 9   793K TWC IP ENABLED SERVICES, LLC 558   2019-09-30   
737-766 A AUSTTXGR51Z  965H FRACTEL, LLC 558      
737-766 0   5562 METROPCS, INC. 558   2020-12-29   
737-766 1   515J IP HORIZON LLC 558   2021-03-18   
737-766 2   516J TON80 COMMUNICATIONS, LLC 558   2021-04-23   
737-766 3   965H FRACTEL, LLC 558   2019-07-17   
737-766 4   6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558   2021-11-16   
737-766 5   624H ONVOY SPECTRUM, LLC 558   2022-02-13   
737-766 6   965H FRACTEL, LLC 558   2019-07-17   
737-766 7   004F BANDWIDTH.COM CLEC, LLC - TX 558   2024-10-26   
737-766 8   5562 METROPCS, INC. 558   2021-04-23   
737-766 9   5562 METROPCS, INC. 558   2021-04-23   
737-777 A AUSTTXGRDS3  319D FOREMOST TELECOMMUNICATIONS CORPORATION - TX 558      
737-777 0   6529 T-MOBILE USA, INC. 558   2015-07-13   
737-777 1   319D FOREMOST TELECOMMUNICATIONS CORPORATION - TX 558   2013-09-02   
737-777 2   903C ONVOY, LLC - TX 558   2013-07-02   
737-777 3   516C AT&T CORP. 558   2014-06-05   
737-777 4   319D FOREMOST TELECOMMUNICATIONS CORPORATION - TX 558   2013-09-02   
737-777 5   319D FOREMOST TELECOMMUNICATIONS CORPORATION - TX 558   2013-09-02   
737-777 6   6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558   2015-08-29   
737-777 7   319D FOREMOST TELECOMMUNICATIONS CORPORATION - TX 558   2013-07-01   
737-777 8   903C ONVOY, LLC - TX 558   2014-10-07   
737-777 9   903C ONVOY, LLC - TX 558   2014-10-07   
737-843 A AUSUTX78DS0  7249 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TX 558      
737-843 0   903C ONVOY, LLC - TX 558   2016-01-09   
737-843 1   903C ONVOY, LLC - TX 558   2016-01-09   
737-843 2   903C ONVOY, LLC - TX 558   2016-02-17   
737-843 3   7249 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TX 558   2016-01-08   
737-843 4   004F BANDWIDTH.COM CLEC, LLC - TX 558   2018-11-25   
737-843 5   903C ONVOY, LLC - TX 558   2016-04-23   
737-843 6   903C ONVOY, LLC - TX 558   2016-02-29   

<< 1 2 3 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.