Local Calling Guide
Area code/prefix search
NPA: 223 [Rate centres in NPA 223] [Dial plan for NPA 223]
NXX: 375
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
223-375 | A | Columbia | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 226 | 2025-07-12 | |||
223-375 | 0 | Columbia | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 226 | 2025-07-12 | |||
223-375 | 1 | Columbia | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 226 | 2025-07-12 | |||
223-375 | 2 | Columbia | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 226 | 2025-07-12 | |||
223-375 | 3 | Columbia | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 226 | 2025-07-12 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.