Local Calling Guide
Area code/prefix search
NPA: 223 [Rate centres in NPA 223] [Dial plan for NPA 223]
NXX: 385
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 223-385 | A | Columbia | PA | 6846 D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 226 | 2026-03-07 | |||
| 223-385 | 6 | Columbia | PA | 6846 D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 226 | 2026-03-07 | |||
| 223-385 | 7 | Columbia | PA | 6846 D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 226 | 2026-03-07 | |||
| 223-385 | 8 | Columbia | PA | 6846 D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 226 | 2026-03-07 | |||
| 223-385 | 9 | Columbia | PA | 6846 D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 226 | 2026-03-07 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.