Local Calling Guide
Area code/prefix search
NPA: 231 [Rate centres in NPA 231] [Dial plan for NPA 231]
NXX: 464
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 231-464 | A | Freesoil | MI | FONTMIMNRSA | 9323 MICHIGAN BELL TEL CO | 348 | |||
| 231-464 | 0 | Freesoil | MI | 817J INTERACTIVE SERVICES NETWORK, INC. | 348 | 2005-09-02 | |||
| 231-464 | 1 | Freesoil | MI | 933G PEERLESS NETWORK OF MICHIGAN, LLC - MI | 348 | 2018-12-28 | |||
| 231-464 | 2 | Freesoil | MI | 792K CHARTER IP ENABLED SERVICES, LLC | 348 | 2021-06-10 | |||
| 231-464 | 3 | Freesoil | MI | 508J CENTURYLINK COMMUNICATIONS, LLC | 348 | 2017-10-04 | |||
| 231-464 | 5 | Freesoil | MI | 9323 MICHIGAN BELL TEL CO | 348 | ||||
| 231-464 | 6 | Freesoil | MI | 6120 LEVEL 3 COMMUNICATIONS, LLC - MI | 348 | 2006-11-08 | |||
| 231-464 | 7 | Freesoil | MI | 991E BANDWIDTH.COM CLEC, LLC - MI | 348 | 2021-09-04 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.