Local Calling Guide
Area code/prefix search
NPA: 248 [Rate centres in NPA 248] [Dial plan for NPA 248]
NXX: 956
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 248-956 | A | Walled Lake | MI | FLNTMICD0MD | 829J PAETEC ITEL, LLC | 340 | |||
| 248-956 | 0 | Walled Lake | MI | 991E BANDWIDTH.COM CLEC, LLC - MI | 340 | 2009-03-07 | |||
| 248-956 | 1 | Walled Lake | MI | 991E BANDWIDTH.COM CLEC, LLC - MI | 340 | 2010-02-22 | |||
| 248-956 | 2 | Walled Lake | MI | 829J PAETEC ITEL, LLC | 340 | ||||
| 248-956 | 3 | Walled Lake | MI | 829J PAETEC ITEL, LLC | 340 | ||||
| 248-956 | 4 | Walled Lake | MI | 829J PAETEC ITEL, LLC | 340 | ||||
| 248-956 | 5 | Walled Lake | MI | 829J PAETEC ITEL, LLC | 340 | ||||
| 248-956 | 6 | Walled Lake | MI | 543C ONVOY, LLCV - MI | 340 | 2013-01-31 | |||
| 248-956 | 7 | Walled Lake | MI | 318J COMCAST IP PHONE, LLC | 340 | 2013-05-31 | |||
| 248-956 | 8 | Walled Lake | MI | 318J COMCAST IP PHONE, LLC | 340 | 2013-10-07 | |||
| 248-956 | 9 | Walled Lake | MI | 516C AT&T CORP. | 340 | 2015-04-02 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.