Local Calling Guide
Area code/prefix search
NPA: 269 [Rate centres in NPA 269] [Dial plan for NPA 269]
NXX: 408
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
269-408 | A | St Joseph | MI | STJSMISODS0 | 9323 MICHIGAN BELL TEL CO | 348 | |||
269-408 | 0 | St Joseph | MI | STJSMISODS0 | 9323 MICHIGAN BELL TEL CO | 348 | |||
269-408 | 1 | St Joseph | MI | STJSMISODS0 | 9323 MICHIGAN BELL TEL CO | 348 | |||
269-408 | 3 | St Joseph | MI | GDRQMIBODS0 | 7157 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 348 | 2005-09-02 | ||
269-408 | 4 | St Joseph | MI | GDRPMIBQ1MD | 4632 TELNET WORLDWIDE, INC. | 348 | 2005-09-03 | ||
269-408 | 6 | St Joseph | MI | WYNGMIKAGT2 | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 348 | 2009-09-26 | ||
269-408 | 8 | St Joseph | MI | GDRPMIBL40Z | 318J COMCAST IP PHONE, LLC | 348 | 2006-10-08 | ||
269-408 | 9 | St Joseph | MI | GDRPMIBLX8Z | 2550 123.NET, LLC | 348 | 2009-10-11 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.