Local Calling Guide
Area code/prefix search
NPA: 270 [Rate centres in NPA 270] [Dial plan for NPA 270]
NXX: 373
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
270-373 | A | North Garrett | KY | 793K TWC IP ENABLED SERVICES, LLC | 462 | ||||
270-373 | 0 | North Garrett | KY | 793K TWC IP ENABLED SERVICES, LLC | 462 | 2012-12-14 | |||
270-373 | 1 | North Garrett | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | 2019-05-13 | |||
270-373 | 2 | North Garrett | KY | LSVLKYAP66Z | 490J DISH WIRELESS, LLC | 462 | 2022-12-20 | ||
270-373 | 3 | North Garrett | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | 2019-04-03 | |||
270-373 | 7 | North Garrett | KY | 145J TERRA NOVA TELECOM INC. | 462 | 2025-05-28 | |||
270-373 | 8 | North Garrett | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | 2019-05-13 | |||
270-373 | 9 | North Garrett | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | 2019-05-13 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.