Local Calling Guide
Area code/prefix search
NPA: 270 [Rate centres in NPA 270] [Dial plan for NPA 270]
NXX: 529
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 270-529 | A | Woodburn | KY | BWLGKYMADS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 | |||
| 270-529 | 0 | Woodburn | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 | ||||
| 270-529 | 1 | Woodburn | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 | ||||
| 270-529 | 3 | Woodburn | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 | ||||
| 270-529 | 4 | Woodburn | KY | 516C AT&T CORP. | 464 | 2011-11-18 | |||
| 270-529 | 8 | Woodburn | KY | 515J IP HORIZON LLC | 464 | 2024-04-20 | |||
| 270-529 | 9 | Woodburn | KY | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 464 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.