Local Calling Guide
Area code/prefix search
NPA: 270 [Rate centres in NPA 270] [Dial plan for NPA 270]
NXX: 990
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 270-990 | A | Elizabethtown | KY | NWALIN01XKX | 829J PAETEC ITEL, LLC | 462 | |||
| 270-990 | 0 | Elizabethtown | KY | 5562 METROPCS, INC. | 462 | 2017-08-20 | |||
| 270-990 | 1 | Elizabethtown | KY | 5562 METROPCS, INC. | 462 | 2020-04-13 | |||
| 270-990 | 2 | Elizabethtown | KY | 624H ONVOY SPECTRUM, LLC | 462 | 2021-05-23 | |||
| 270-990 | 3 | Elizabethtown | KY | 5562 METROPCS, INC. | 462 | 2021-09-28 | |||
| 270-990 | 4 | Elizabethtown | KY | 5562 METROPCS, INC. | 462 | 2021-09-28 | |||
| 270-990 | 6 | Elizabethtown | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | 2019-05-13 | |||
| 270-990 | 7 | Elizabethtown | KY | 5562 METROPCS, INC. | 462 | 2017-06-26 | |||
| 270-990 | 8 | Elizabethtown | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | 2019-05-13 | |||
| 270-990 | 9 | Elizabethtown | KY | 829J PAETEC ITEL, LLC | 462 | 2010-11-18 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.