Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 356
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 330-356 | A | Alliance | OH | AKRNOH25XRZ | 6529 T-MOBILE USA, INC. | 325 | |||
| 330-356 | 0 | Alliance | OH | 6529 T-MOBILE USA, INC. | 325 | ||||
| 330-356 | 1 | Alliance | OH | 6529 T-MOBILE USA, INC. | 325 | 2008-07-12 | |||
| 330-356 | 2 | Alliance | OH | 6529 T-MOBILE USA, INC. | 325 | 2009-03-06 | |||
| 330-356 | 3 | Alliance | OH | 6529 T-MOBILE USA, INC. | 325 | 2009-11-06 | |||
| 330-356 | 4 | Alliance | OH | 6529 T-MOBILE USA, INC. | 325 | 2009-11-06 | |||
| 330-356 | 5 | Alliance | OH | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | 2011-10-21 | |||
| 330-356 | 6 | Alliance | OH | 6529 T-MOBILE USA, INC. | 325 | 2014-07-02 | |||
| 330-356 | 7 | Alliance | OH | 464C ONVOY, LLC - OH | 325 | 2013-04-18 | |||
| 330-356 | 8 | Alliance | OH | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | 2009-01-04 | |||
| 330-356 | 9 | Alliance | OH | 6529 T-MOBILE USA, INC. | 325 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.