Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 400
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 330-400 | A | Akron | OH | AKRNOH25XWY | 7532 TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 325 | |||
| 330-400 | 0 | Akron | OH | 6529 T-MOBILE USA, INC. | 325 | 2011-03-31 | |||
| 330-400 | 1 | Akron | OH | 6529 T-MOBILE USA, INC. | 325 | 2011-08-05 | |||
| 330-400 | 2 | Akron | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 325 | 2011-04-15 | |||
| 330-400 | 3 | Akron | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 325 | 2011-07-31 | |||
| 330-400 | 4 | Akron | OH | 793K TWC IP ENABLED SERVICES, LLC | 325 | 2011-07-22 | |||
| 330-400 | 5 | Akron | OH | 7532 TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 325 | 2011-02-27 | |||
| 330-400 | 6 | Akron | OH | 6529 T-MOBILE USA, INC. | 325 | 2011-08-05 | |||
| 330-400 | 7 | Akron | OH | 6529 T-MOBILE USA, INC. | 325 | 2011-08-05 | |||
| 330-400 | 8 | Akron | OH | 6529 T-MOBILE USA, INC. | 325 | 2011-08-05 | |||
| 330-400 | 9 | Akron | OH | 6529 T-MOBILE USA, INC. | 325 | 2011-04-16 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.