Local Calling Guide
Area code/prefix search
NPA: 334 [Rate centres in NPA 334] [Dial plan for NPA 334]
NXX: 870
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 334-870 | A | Auburn | AL | OPLKALAF6MD | 732J NUSO, LLC | 478 | |||
| 334-870 | 0 | Auburn | AL | 604E ONVOY, LLC - AL | 478 | 2023-08-11 | |||
| 334-870 | 1 | Auburn | AL | 732J NUSO, LLC | 478 | 2023-04-07 | |||
| 334-870 | 2 | Auburn | AL | 732J NUSO, LLC | 478 | 2023-12-25 | |||
| 334-870 | 3 | Auburn | AL | 732J NUSO, LLC | 478 | 2023-12-25 | |||
| 334-870 | 4 | Auburn | AL | 5562 METROPCS, INC. | 478 | 2023-12-29 | |||
| 334-870 | 5 | Auburn | AL | 7475 POWERTEL BIRMINGHAM LICENSES, INC. | 478 | 2024-08-22 | |||
| 334-870 | 6 | Auburn | AL | 7475 POWERTEL BIRMINGHAM LICENSES, INC. | 478 | 2024-08-09 | |||
| 334-870 | 7 | Auburn | AL | 7475 POWERTEL BIRMINGHAM LICENSES, INC. | 478 | 2024-08-09 | |||
| 334-870 | 8 | Auburn | AL | 6804 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 478 | 2023-11-25 | |||
| 334-870 | 9 | Auburn | AL | 6804 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 478 | 2023-12-20 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.