Local Calling Guide
Area code/prefix search
NPA: 352 [Rate centres in NPA 352] [Dial plan for NPA 352]
NXX: 685
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 352-685 | A | Salt Springs | FL | SSPRFLXARS0 | 0341 CENTURYLINK OF FLORIDA, INC. (UNITED) | 45403 | |||
| 352-685 | 0 | Salt Springs | FL | 0341 CENTURYLINK OF FLORIDA, INC. (UNITED) | 45403 | ||||
| 352-685 | 1 | Salt Springs | FL | 382G TERRA NOVA TELECOM, INC. - FL | 45403 | 2024-06-26 | |||
| 352-685 | 2 | Salt Springs | FL | 0341 CENTURYLINK OF FLORIDA, INC. (UNITED) | 45403 | ||||
| 352-685 | 5 | Salt Springs | FL | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 45403 | 2004-12-20 | |||
| 352-685 | 6 | Salt Springs | FL | 045L BHN IP ENABLED SERVICES, LLC | 45403 | 2007-04-14 | |||
| 352-685 | 7 | Salt Springs | FL | 829J PAETEC ITEL, LLC | 45403 | 2010-09-23 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.