Local Calling Guide
Area code/prefix search
NPA: 361 [Rate centres in NPA 361] [Dial plan for NPA 361]
NXX: 698
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 361-698 | A | Corpus Christi | TX | CRCHTXTUDS0 | 9533 SOUTHWESTERN BELL | 564 | |||
| 361-698 | 0 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 1 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 2 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 3 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 4 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 5 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 6 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 7 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 8 | Corpus Christi | TX | 9533 SOUTHWESTERN BELL | 564 | ||||
| 361-698 | 9 | Corpus Christi | TX | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 564 | 2018-12-20 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.