Local Calling Guide
Area code/prefix search
NPA: 432 [Rate centres in NPA 432] [Dial plan for NPA 432]
NXX: 329
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 432-329 | A | Alpine | TX | 7421 AT&T - LOCAL | 542 | 2025-10-17 | |||
| 432-329 | 0 | Alpine | TX | 6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 542 | 2025-12-29 | |||
| 432-329 | 1 | Alpine | TX | 829J PAETEC ITEL, LLC | 542 | 2026-05-16 | |||
| 432-329 | 5 | Alpine | TX | 6114 LEVEL 3 COMMUNICATIONS, LLC - TX | 542 | 2026-04-25 | |||
| 432-329 | 7 | Alpine | TX | 883K AHOI LLC | 542 | 2026-05-23 | |||
| 432-329 | 9 | Alpine | TX | 7421 AT&T - LOCAL | 542 | 2025-10-17 |
Last updated: Sun, 17 May 2026 03:26:51 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.