Local Calling Guide
Area code/prefix search
NPA: 448 [Rate centres in NPA 448] [Dial plan for NPA 448]
NXX: 225
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
448-225 | A | Cherry Lake | FL | TLHSFLXA24Z | 490J DISH WIRELESS, LLC | 953 | |||
448-225 | 0 | Cherry Lake | FL | 515J IP HORIZON LLC | 953 | 2025-06-06 | |||
448-225 | 1 | Cherry Lake | FL | 515J IP HORIZON LLC | 953 | 2025-06-06 | |||
448-225 | 5 | Cherry Lake | FL | 382G TERRA NOVA TELECOM, INC. - FL | 953 | 2025-05-15 | |||
448-225 | 8 | Cherry Lake | FL | 732J NUSO, LLC | 953 | 2025-06-22 | |||
448-225 | 9 | Cherry Lake | FL | TLHSFLXA24Z | 490J DISH WIRELESS, LLC | 953 | 2023-05-22 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.