Local Calling Guide
Area code/prefix search
NPA: 484 [Rate centres in NPA 484] [Dial plan for NPA 484]
NXX: 758
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 484-758 | A | Oxford | PA | 829J PAETEC ITEL, LLC | 228 | 2025-03-11 | |||
| 484-758 | 0 | Oxford | PA | 002F BANDWIDTH.COM CLEC, LLC - PA | 228 | 2008-12-19 | |||
| 484-758 | 1 | Oxford | PA | 515J IP HORIZON LLC | 228 | 2015-03-28 | |||
| 484-758 | 2 | Oxford | PA | 547E ONVOY, LLC - PA | 228 | 2024-04-20 | |||
| 484-758 | 3 | Oxford | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 228 | 2018-06-09 | |||
| 484-758 | 4 | Oxford | PA | 547E ONVOY, LLC - PA | 228 | 2016-03-25 | |||
| 484-758 | 5 | Oxford | PA | 547E ONVOY, LLC - PA | 228 | 2016-03-25 | |||
| 484-758 | 6 | Oxford | PA | 829J PAETEC ITEL, LLC | 228 | ||||
| 484-758 | 7 | Oxford | PA | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 228 | 2015-11-27 | |||
| 484-758 | 8 | Oxford | PA | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 228 | 2015-11-27 | |||
| 484-758 | 9 | Oxford | PA | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 228 | 2015-08-09 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.