Local Calling Guide
Area code/prefix search
NPA: 502 [Rate centres in NPA 502] [Dial plan for NPA 502]
NXX: 803
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 502-803 | A | Frankfort | KY | LSVLKYAP30Z | 5562 METROPCS, INC. | 462 | 2024-02-09 | ||
| 502-803 | 0 | Frankfort | KY | 5562 METROPCS, INC. | 462 | ||||
| 502-803 | 1 | Frankfort | KY | 5562 METROPCS, INC. | 462 | ||||
| 502-803 | 2 | Frankfort | KY | 896E ONVOY, LLC - KY | 462 | 2020-12-03 | |||
| 502-803 | 3 | Frankfort | KY | 4369 LEVEL 3 COMMUNICATIONS, LLC - KY | 462 | 2019-12-06 | |||
| 502-803 | 4 | Frankfort | KY | 896E ONVOY, LLC - KY | 462 | 2020-12-03 | |||
| 502-803 | 5 | Frankfort | KY | 5562 METROPCS, INC. | 462 | ||||
| 502-803 | 6 | Frankfort | KY | 365C POWERTEL KENTUCKY LICENSES, INC. | 462 | ||||
| 502-803 | 7 | Frankfort | KY | 365C POWERTEL KENTUCKY LICENSES, INC. | 462 | ||||
| 502-803 | 8 | Frankfort | KY | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 462 | 2022-04-13 | |||
| 502-803 | 9 | Frankfort | KY | 939H COMMIO, LLC | 462 | 2021-06-19 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.