Local Calling Guide
Area code/prefix search
NPA: 508 [Rate centres in NPA 508] [Dial plan for NPA 508]
NXX: 389
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 508-389 | A | Westboro | MA | WSBOMASUDS1 | 9102 VERIZON NEW ENGLAND INC. | 128 | |||
| 508-389 | 0 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 | ||||
| 508-389 | 1 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 | ||||
| 508-389 | 2 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 | ||||
| 508-389 | 3 | Westboro | MA | 6387 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 128 | 2018-06-15 | |||
| 508-389 | 4 | Westboro | MA | 073H TELNYX LLC | 128 | 2017-04-26 | |||
| 508-389 | 5 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 | ||||
| 508-389 | 6 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 | ||||
| 508-389 | 7 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 | ||||
| 508-389 | 8 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 | ||||
| 508-389 | 9 | Westboro | MA | 9102 VERIZON NEW ENGLAND INC. | 128 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.