Local Calling Guide
Area code/prefix search
NPA: 530 [Rate centres in NPA 530] [Dial plan for NPA 530]
NXX: 821
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 530-821 | A | Marysville | CA | YBCYCA01DS0 | 9740 PACIFIC BELL | 726 | |||
| 530-821 | 0 | Marysville | CA | 9740 PACIFIC BELL | 726 | ||||
| 530-821 | 1 | Marysville | CA | 6529 T-MOBILE USA, INC. | 726 | 2021-07-09 | |||
| 530-821 | 2 | Marysville | CA | 9740 PACIFIC BELL | 726 | ||||
| 530-821 | 3 | Marysville | CA | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 | 2020-04-15 | |||
| 530-821 | 4 | Marysville | CA | 9740 PACIFIC BELL | 726 | ||||
| 530-821 | 5 | Marysville | CA | 9740 PACIFIC BELL | 726 | ||||
| 530-821 | 6 | Marysville | CA | 6529 T-MOBILE USA, INC. | 726 | 2020-12-14 | |||
| 530-821 | 7 | Marysville | CA | 6010 NEW CINGULAR WIRELESS PCS, LLC | 726 | 2021-03-10 | |||
| 530-821 | 8 | Marysville | CA | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 | 2020-04-15 | |||
| 530-821 | 9 | Marysville | CA | 5562 METROPCS, INC. | 726 | 2010-12-02 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.