Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 382
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 559-382 | A | Mendota | CA | FRSNCAVVDS0 | 7718 LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | 728 | |||
| 559-382 | 0 | Mendota | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2010-09-19 | |||
| 559-382 | 1 | Mendota | CA | 7718 LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | 728 | ||||
| 559-382 | 2 | Mendota | CA | 318J COMCAST IP PHONE, LLC | 728 | 2006-09-30 | |||
| 559-382 | 3 | Mendota | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2010-03-04 | |||
| 559-382 | 4 | Mendota | CA | 5562 METROPCS, INC. | 728 | 2014-10-25 | |||
| 559-382 | 5 | Mendota | CA | 516C AT&T CORP. | 728 | 2010-10-27 | |||
| 559-382 | 6 | Mendota | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2011-07-04 | |||
| 559-382 | 7 | Mendota | CA | 649C ONVOY, LLC - CA | 728 | 2013-03-17 | |||
| 559-382 | 8 | Mendota | CA | 5562 METROPCS, INC. | 728 | 2014-10-25 | |||
| 559-382 | 9 | Mendota | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2013-11-10 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.