Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 403
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 559-403 | A | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 | |||
| 559-403 | 0 | Caruthers | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2010-08-28 | |||
| 559-403 | 1 | Caruthers | CA | 515J IP HORIZON LLC | 728 | ||||
| 559-403 | 2 | Caruthers | CA | 515J IP HORIZON LLC | 728 | ||||
| 559-403 | 3 | Caruthers | CA | 6529 T-MOBILE USA, INC. | 728 | 2011-08-15 | |||
| 559-403 | 4 | Caruthers | CA | 6529 T-MOBILE USA, INC. | 728 | 2015-03-30 | |||
| 559-403 | 5 | Caruthers | CA | 6529 T-MOBILE USA, INC. | 728 | 2014-03-31 | |||
| 559-403 | 6 | Caruthers | CA | 6529 T-MOBILE USA, INC. | 728 | 2007-08-12 | |||
| 559-403 | 7 | Caruthers | CA | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 728 | 2014-08-16 | |||
| 559-403 | 8 | Caruthers | CA | 6529 T-MOBILE USA, INC. | 728 | 2007-05-03 | |||
| 559-403 | 9 | Caruthers | CA | 6529 T-MOBILE USA, INC. | 728 | 2008-12-15 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.