Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 468
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 559-468 | A | Woodlake | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | |||
| 559-468 | 0 | Woodlake | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2010-08-30 | |||
| 559-468 | 1 | Woodlake | CA | 515J IP HORIZON LLC | 728 | ||||
| 559-468 | 2 | Woodlake | CA | 515J IP HORIZON LLC | 728 | ||||
| 559-468 | 3 | Woodlake | CA | 649C ONVOY, LLC - CA | 728 | 2013-03-17 | |||
| 559-468 | 4 | Woodlake | CA | 145J TERRA NOVA TELECOM INC. | 728 | 2024-02-11 | |||
| 559-468 | 5 | Woodlake | CA | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 728 | 2013-08-12 | |||
| 559-468 | 6 | Woodlake | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2013-05-25 | |||
| 559-468 | 7 | Woodlake | CA | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | 2015-06-11 | |||
| 559-468 | 8 | Woodlake | CA | 649C ONVOY, LLC - CA | 728 | 2019-03-16 | |||
| 559-468 | 9 | Woodlake | CA | 649C ONVOY, LLC - CA | 728 | 2019-03-16 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.