Local Calling Guide
Area code/prefix search
NPA: 585 [Rate centres in NPA 585] [Dial plan for NPA 585]
NXX: 457
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 585-457 | A | Java | NY | JAVANYJARS1 | 9104 VERIZON NEW YORK, INC. | 140 | |||
| 585-457 | 0 | Java | NY | 4006 LEVEL 3 COMMUNICATIONS, LLC - NY | 140 | 2008-04-29 | |||
| 585-457 | 1 | Java | NY | 997E BANDWIDTH.COM CLEC, LLC - NY | 140 | 2011-04-15 | |||
| 585-457 | 2 | Java | NY | 997E BANDWIDTH.COM CLEC, LLC - NY | 140 | 2011-03-17 | |||
| 585-457 | 3 | Java | NY | 9104 VERIZON NEW YORK, INC. | 140 | ||||
| 585-457 | 4 | Java | NY | 073H TELNYX LLC | 140 | 2019-01-09 | |||
| 585-457 | 5 | Java | NY | 4006 LEVEL 3 COMMUNICATIONS, LLC - NY | 140 | 2004-07-21 | |||
| 585-457 | 6 | Java | NY | 829J PAETEC ITEL, LLC | 140 | 2006-03-13 | |||
| 585-457 | 7 | Java | NY | 793K TWC IP ENABLED SERVICES, LLC | 140 | 2007-04-10 | |||
| 585-457 | 8 | Java | NY | 793K TWC IP ENABLED SERVICES, LLC | 140 | 2010-08-08 | |||
| 585-457 | 9 | Java | NY | 9104 VERIZON NEW YORK, INC. | 140 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.