Local Calling Guide
Area code/prefix search
NPA: 586 [Rate centres in NPA 586] [Dial plan for NPA 586]
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
586-999 | 5 | Warren | MI | WAYNMIMNXUX | 318J COMCAST IP PHONE, LLC | 340 | 2015-09-21 | ||
586-999 | 6 | Warren | MI | DTRTMIDJCMD | 6003 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 340 | 2015-09-21 | ||
586-999 | 7 | Warren | MI | DTRTMIDJCMD | 6003 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 340 | 2015-09-21 | ||
586-999 | 8 | Warren | MI | SFLDMITODS2 | 543C ONVOY, LLCV - MI | 340 | 2015-09-20 | ||
586-999 | 9 | Warren | MI | SFLDMITODS2 | 543C ONVOY, LLCV - MI | 340 | 2015-09-20 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.