Local Calling Guide
Area code/prefix search
NPA: 785 [Rate centres in NPA 785] [Dial plan for NPA 785]
NXX: 626
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 785-626 | A | Atwood | KS | ATWDKSSTRS0 | 9533 SOUTHWESTERN BELL | 534 | |||
| 785-626 | 0 | Atwood | KS | 9533 SOUTHWESTERN BELL | 534 | ||||
| 785-626 | 1 | Atwood | KS | 9533 SOUTHWESTERN BELL | 534 | ||||
| 785-626 | 2 | Atwood | KS | 6532 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 534 | 2005-06-24 | |||
| 785-626 | 3 | Atwood | KS | 9533 SOUTHWESTERN BELL | 534 | ||||
| 785-626 | 4 | Atwood | KS | 9533 SOUTHWESTERN BELL | 534 | ||||
| 785-626 | 5 | Atwood | KS | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 534 | ||||
| 785-626 | 6 | Atwood | KS | 122D NEX-TECH WIRELESS, LLC | 534 | 2005-08-11 | |||
| 785-626 | 7 | Atwood | KS | 6532 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 534 | 2007-08-31 | |||
| 785-626 | 8 | Atwood | KS | 2240 LEVEL 3 COMMUNICATIONS, LLC - KS | 534 | 2005-01-22 | |||
| 785-626 | 9 | Atwood | KS | 9533 SOUTHWESTERN BELL | 534 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.