Local Calling Guide
Area code/prefix search
NPA: 817 [Rate centres in NPA 817] [Dial plan for NPA 817]
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
817-995 | 8 | Glendale EMS | TX | ELSSTXAEGT6 | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 552 | 2005-03-07 | ||
817-995 | 9 | Glendale EMS | TX | ELSSTXAEGT6 | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 552 | 2004-11-29 | ||
817-996 | A | Glendale EMS | TX | ELSSTXAEGT6 | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 552 | |||
817-997 | A | Denton | TX | DLLATX37DS6 | 6114 LEVEL 3 COMMUNICATIONS, LLC - TX | 552 | |||
817-997 | 4 | Denton | TX | DLLATX37DS6 | 6114 LEVEL 3 COMMUNICATIONS, LLC - TX | 552 | |||
817-998 | A | Arlington | TX | DLLSTXJP2MD | 6630 USA MOBILITY WIRELESS, INC. | 552 | |||
817-999 | A | Glendale EMS | TX | ELSSTXAEGT6 | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 552 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.