Local Calling Guide
Area code/prefix search
NPA: 843 [Rate centres in NPA 843] [Dial plan for NPA 843]
NXX: 433
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
843-433 | A | Marion | SC | FLRNSCMAX2Y | 8645 SUNCOM DBA T-MOBILE USA | 432 | |||
843-433 | 0 | Marion | SC | FLRNSCMAX2Y | 8645 SUNCOM DBA T-MOBILE USA | 432 | |||
843-433 | 1 | Marion | SC | FLRNSCMAX2Y | 8645 SUNCOM DBA T-MOBILE USA | 432 | |||
843-433 | 2 | Marion | SC | FLRNSCMAX2Y | 8645 SUNCOM DBA T-MOBILE USA | 432 | |||
843-433 | 4 | Marion | SC | FLRNSCMAX2Y | 8645 SUNCOM DBA T-MOBILE USA | 432 | |||
843-433 | 5 | Marion | SC | FLRNSCMAX2Y | 8645 SUNCOM DBA T-MOBILE USA | 432 | |||
843-433 | 6 | Marion | SC | FLRNSCMAX2Y | 5562 METROPCS, INC. | 432 | 2016-06-03 | ||
843-433 | 7 | Marion | SC | FLRNSCMAXAY | 1784 SOUTH CAROLINA NET, INC. - SC | 432 | 2005-09-16 | ||
843-433 | 8 | Marion | SC | 793K TWC IP ENABLED SERVICES, LLC | 432 | 2013-04-19 | |||
843-433 | 9 | Marion | SC | FLRNSCMAX2Y | 8645 SUNCOM DBA T-MOBILE USA | 432 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.