Local Calling Guide
Area code/prefix search
NPA: 859 [Rate centres in NPA 859] [Dial plan for NPA 859]
NXX: 452
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 859-452 | A | Richmond | KY | LXTNKYXAXOZ | 515J IP HORIZON LLC | 466 | |||
| 859-452 | 0 | Richmond | KY | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 466 | 2021-06-07 | |||
| 859-452 | 1 | Richmond | KY | 515J IP HORIZON LLC | 466 | 2021-03-20 | |||
| 859-452 | 2 | Richmond | KY | 365C POWERTEL KENTUCKY LICENSES, INC. | 466 | 2022-05-02 | |||
| 859-452 | 6 | Richmond | KY | 4369 LEVEL 3 COMMUNICATIONS, LLC - KY | 466 | 2023-03-03 | |||
| 859-452 | 7 | Richmond | KY | 896E ONVOY, LLC - KY | 466 | 2023-03-17 | |||
| 859-452 | 8 | Richmond | KY | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 466 | 2022-03-01 | |||
| 859-452 | 9 | Richmond | KY | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 466 | 2022-06-05 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.