Local Calling Guide
Area code/prefix search
NPA: 859 [Rate centres in NPA 859] [Dial plan for NPA 859]
NXX: 815
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 859-815 | A | Covington | KY | CVTNKYCNDS0 | 9348 CINCINNATI BELL | 922 | |||
| 859-815 | 0 | Covington | KY | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 922 | 2006-08-19 | |||
| 859-815 | 1 | Covington | KY | 9348 CINCINNATI BELL | 922 | ||||
| 859-815 | 2 | Covington | KY | 9348 CINCINNATI BELL | 922 | ||||
| 859-815 | 3 | Covington | KY | 9348 CINCINNATI BELL | 922 | ||||
| 859-815 | 4 | Covington | KY | 9348 CINCINNATI BELL | 922 | ||||
| 859-815 | 5 | Covington | KY | 9348 CINCINNATI BELL | 922 | ||||
| 859-815 | 6 | Covington | KY | 9348 CINCINNATI BELL | 922 | ||||
| 859-815 | 7 | Covington | KY | 9348 CINCINNATI BELL | 922 | ||||
| 859-815 | 8 | Covington | KY | 793K TWC IP ENABLED SERVICES, LLC | 922 | 2009-03-16 | |||
| 859-815 | 9 | Covington | KY | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 922 | 2006-08-19 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.