Local Calling Guide
Area code/prefix search
NPA: 878 [Rate centres in NPA 878] [Dial plan for NPA 878]
NXX: 822
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
878-822 | A | Butler | PA | BTLRPAXBWMD | 622J SKYE TELECOM LLC DBA SKYETEL | 234 | |||
878-822 | 0 | Butler | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 234 | 2025-05-19 | |||
878-822 | 1 | Butler | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 234 | 2025-05-19 | |||
878-822 | 2 | Butler | PA | BTLRPAXBWMD | 622J SKYE TELECOM LLC DBA SKYETEL | 234 | 2021-11-19 | ||
878-822 | 3 | Butler | PA | MPTSPA020MD | 422C ARMSTRONG TELECOMMUNICATIONS, INC. - PA | 234 | 2022-11-07 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.