Local Calling Guide
Area code/prefix search
NPA: 937 [Rate centres in NPA 937] [Dial plan for NPA 937]
NXX: 916
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
937-916 | A | Piqua | OH | DYTNOH014MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 328 | |||
937-916 | 0 | Piqua | OH | DYTNOH014MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 328 | |||
937-916 | 1 | Piqua | OH | DYTNOHKTDS3 | 284F PEERLESS NETWORK OF OHIO, LLC - OH | 328 | 2015-10-16 | ||
937-916 | 2 | Piqua | OH | 793K TWC IP ENABLED SERVICES, LLC | 328 | 2016-04-28 | |||
937-916 | 3 | Piqua | OH | 793K TWC IP ENABLED SERVICES, LLC | 328 | 2009-03-04 | |||
937-916 | 4 | Piqua | OH | DYTNOH15WMD | 516C AT&T CORP. | 328 | 2009-10-15 | ||
937-916 | 5 | Piqua | OH | DYTNOHKT8MD | 145J TERRA NOVA TELECOM INC. | 328 | 2025-01-03 | ||
937-916 | 9 | Piqua | OH | DYTNOH22X8Z | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 328 | 2016-09-04 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.