Local Calling Guide
Area code/prefix search
NPA: 943 [Rate centres in NPA 943] [Dial plan for NPA 943]
NXX: 305
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 943-305 | A | Buford | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2026-02-07 | |||
| 943-305 | 0 | Buford | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2026-02-22 | |||
| 943-305 | 1 | Buford | GA | 067D ONVOY, LLC - GA | 438 | 2026-05-30 | |||
| 943-305 | 5 | Buford | GA | 490J BOOST SUBSCRIBERCO L.L.C. | 438 | 2026-04-09 | |||
| 943-305 | 9 | Buford | GA | 7473 POWERTEL ATLANTA LICENSES, INC. | 438 | 2026-02-07 |
Last updated: Sun, 17 May 2026 03:26:51 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.