Local Calling Guide
Area code/prefix search
NPA: 948 [Rate centres in NPA 948] [Dial plan for NPA 948]
NXX: 239
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 948-239 | A | Norfolk Zone 2 | VA | 138E ONVOY, LLC - VA | 252 | 2025-12-06 | |||
| 948-239 | 0 | Norfolk Zone 2 | VA | 138E ONVOY, LLC - VA | 252 | 2025-12-06 | |||
| 948-239 | 1 | Norfolk Zone 2 | VA | 6827 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 252 | 2026-01-03 | |||
| 948-239 | 7 | Norfolk Zone 2 | VA | 6827 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 252 | 2026-01-03 | |||
| 948-239 | 8 | Norfolk Zone 2 | VA | 6827 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 252 | 2026-01-03 | |||
| 948-239 | 9 | Norfolk Zone 2 | VA | 6827 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | 252 | 2026-01-03 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.