Local Calling Guide
Area code/prefix search
NPA: 951 [Rate centres in NPA 951] [Dial plan for NPA 951]
NXX: 575
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 951-575 | A | Perris | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
| 951-575 | 0 | Perris | CA | 6529 T-MOBILE USA, INC. | 730 | 2006-12-15 | |||
| 951-575 | 1 | Perris | CA | 515J IP HORIZON LLC | 730 | 2006-10-09 | |||
| 951-575 | 2 | Perris | CA | 515J IP HORIZON LLC | 730 | 2006-10-09 | |||
| 951-575 | 3 | Perris | CA | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 730 | 2007-03-25 | |||
| 951-575 | 4 | Perris | CA | 478A DMR COMMUNICATIONS INC. - CA | 730 | 2007-01-02 | |||
| 951-575 | 5 | Perris | CA | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 | 2008-10-16 | |||
| 951-575 | 6 | Perris | CA | 6529 T-MOBILE USA, INC. | 730 | 2007-02-12 | |||
| 951-575 | 7 | Perris | CA | 6529 T-MOBILE USA, INC. | 730 | 2007-07-23 | |||
| 951-575 | 8 | Perris | CA | 6529 T-MOBILE USA, INC. | 730 | 2007-08-02 | |||
| 951-575 | 9 | Perris | CA | 6529 T-MOBILE USA, INC. | 730 | 2007-07-23 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.