Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
660-206 1 Otterville MO   524   2020-08-07   
660-207 3 Appleton City MO   524   2020-07-23   
660-208 0 Blairstown MO   524   2020-07-26   
660-209 1 Green Ridge MO   524   2020-07-31   
660-210 1 Urich MO   524   2020-08-08   
660-212 1 Leeton MO   524   2020-08-01   
660-217 6 Coal MO   524   2020-07-31   
660-218 3 Chilhowee MO   524   2020-07-30   
660-219 1 Houstonia MO   524   2020-07-31   
660-220 1 Malta Bend MO   524   2020-08-01   
660-225 3 Centerview MO   524   2020-07-30   
660-228 1 Montrose MO   524   2020-08-02   
660-230 3 Calhoun MO   524   2020-07-30   
660-231 1 Deepwater MO   524   2020-07-31   
660-232 6 Lexington MO   524   2020-08-01   
660-234 6 Kirksville MO   524   2017-03-17   
660-235 2 Stanberry MO   524   2020-01-30   
660-235 5 Stanberry MO   524   2019-09-30   
660-236 9 Marshall MO   524   2017-03-17   
660-243 1 Waverly MO   524   2020-08-08   
660-246 0 Hardin MO   524   2020-07-31   
660-248 8 Fayette MO   524   2019-09-30   
660-250 1 Norborne MO   524   2020-08-07   
660-252 2 Tipton MO   524   2020-08-24   
660-262 1 Warrensburg MO   524   2020-08-08   
660-273 8 Armstrong MO   524   2019-09-30   
660-279 3 Blackburn MO   524   2020-07-25   
660-285 1 Ionia MO   524   2020-07-31   
660-290 8 Smithton MO   524   2022-06-06   
660-298 1 Syracuse MO   524   2020-08-07   
660-299 8 Edina MO   524   2019-09-30   
660-303 8 Lancaster MO   524   2019-09-30   
660-312 1 Knobnoster MO   524   2018-10-19   
660-329 8 Carrollton MO   524   2018-10-19   
660-345 1 Braymer MO   524   2020-07-30   
660-347 8 La Monte MO   524   2019-09-30   
660-349 1 Kirksville MO   524   2019-07-23   
660-357 1 Trenton MO   524   2018-10-19   
660-371 2 Concordia MO   524   2020-07-31   
660-379 9 Downing MO   524   2019-09-30   
660-383 8 Clinton MO   524   2020-07-31   
660-386 1 Butler MO   524   2021-09-19   
660-402 8 Marceline MO   524   2019-09-30   
660-444 0 Glasgow MO   524   2019-10-02   
660-456 8 Higbee MO   524   2019-09-30   
660-515 3 Sweet Springs MO   524   2023-03-31   
660-529 0 Slater MO   524   2019-09-30   
660-547 1 Lincoln MO   524   2020-08-01   
660-570 0 Sedalia MO   524   2017-03-17   
660-586 8 New Franklin MO   524   2019-09-30   
660-598 0 Rockville MO   524   2020-08-07   
660-647 1 Windsor MO   524   2020-08-08   
660-668 1 Cole Camp MO   524   2020-07-31   
660-675 1 Brookfield MO   524   2018-10-19   
660-723 7 Warsaw MO   524   2020-08-08   
660-865 0 Boonville MO   524   2017-03-17   
660-960 1 Otterville MO   524   2023-04-22   
660-998 8 Moberly MO   524   2017-03-17   
660-999 A Chillicothe MO KSCYMO55XNY  524      
660-999 0 Chillicothe MO   524   2017-04-22   
660-999 9 Chillicothe MO   524   2017-04-22   
661-221 4 Mojave CA   734   2017-03-24   
661-235 7 Rosamond CA   734   2018-07-06   
661-238 4 Tehachapi CA   734   2017-03-24   
661-242 5 Lebec CA   734   2021-12-12   
661-261 9 Big Butte CA   730   2018-07-14   
661-271 4 Mojave CA   734   2021-03-01   
661-271 8 Mojave CA   734   2020-09-05   
661-320 1 Lebec CA   734   2018-07-06   
661-338 1 Lake Hughes CA   730   2017-08-14   
661-385 0 Edwards CA   734   2021-12-12   
661-385 2 Edwards CA   734   2018-07-06   
661-403 1 Palmdale: Palmdale DA CA   730   2017-06-02   
661-404 A Bakersfield: Main DA CA BKFDCAKTOMD  734      
661-404 1 Bakersfield: Main DA CA   734   2017-02-05   
661-413 7 Cuyama CA   734   2021-12-12   
661-413 8 Cuyama CA   734   2018-07-09   
661-416 3 Arvin CA   734   2017-03-24   
661-430 7 Santa Clarita: Saugus Canyon Country DA CA   730   2022-12-22   
661-450 6 Palmdale: Agua Dulce DA CA   730   2017-08-14   
661-452 A Berrenda Mesa CA BKFDCA11X5X  734      
661-452 1 Berrenda Mesa CA   734   2018-07-09   
661-453 2 California Hot Springs CA   734   2022-07-03   
661-453 9 California Hot Springs CA   734   2023-06-25   
661-518 A Tehachapi CA BKFDCA11X6X  734      
661-518 0 Tehachapi CA   734   2021-03-26   
661-527 8 Bakersfield: South DA CA   734   2017-03-24   
661-543 3 McFarland CA   734   2017-03-24   
661-553 7 Delano CA   734   2017-03-24   
661-580 0 Palmdale: Palmdale DA CA   730   2021-11-07   
661-591 9 Glennville CA   734   2018-07-10   
661-592 2 Santa Clarita: Saugus Canyon Country DA CA   730   2017-06-02   
661-593 5 Santa Clarita: Newhall-Castaic DA CA   730   2017-06-02   
661-634 8 Bakersfield: Main DA CA   734   2021-12-12   
661-669 1 Big Butte CA   730   2021-02-26   
661-689 3 California Hot Springs CA   734   2018-07-10   
661-695 1 Bakersfield: North DA CA   734   2017-03-24   
661-727 9 Hi Vista CA   730   2017-08-14   
661-749 2 Mojave CA   734   2021-11-06   
661-752 8 Rosamond CA   734   2020-10-17   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.