Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
207-343 5 Guilford ME   120   2021-09-23   
207-343 7 Guilford ME   120   2023-04-25   
207-343 8 Guilford ME   120   2023-11-11   
207-343 9 Guilford ME   120   2025-03-01   
207-345 4 Mechanic Falls ME   120   2020-10-21   
207-354 3 Thomaston ME   120   2022-11-02   
207-362 6 Smithfield ME   120   2025-07-07   
207-365 7 Sherman Mills ME   120   2025-05-28   
207-366 6 Matinicus ME   120   2025-06-06   
207-367 0 Deer Isle ME   120   2023-06-22   
207-367 6 Deer Isle ME   120   2022-12-15   
207-368 1 Newport ME   120   2021-11-01   
207-374 8 Blue Hill ME   120   2022-08-02   
207-375 7 Sabattus ME   120   2021-06-10   
207-377 4 Winthrop ME   120   2025-05-28   
207-379 3 Exeter ME   120   2025-07-05   
207-381 8 Bethel ME   120   2025-06-06   
207-388 8 Sumner ME   120   2025-06-06   
207-397 3 Rome ME   120   2025-07-07   
207-398 4 St Francis ME   120   2025-05-28   
207-403 2 Lincoln ME   120   2022-10-18   
207-407 2 Lisbon Falls ME   120   2021-04-08   
207-412 1 Ellsworth ME   120   2023-04-25   
207-422 5 Sullivan ME   120   2022-08-04   
207-422 8 Sullivan ME   120   2020-10-21   
207-425 3 Mars Hill ME   120   2023-04-25   
207-425 5 Mars Hill ME   120   2020-10-21   
207-425 6 Mars Hill ME   120   2025-03-01   
207-425 9 Mars Hill ME   120   2025-03-01   
207-426 3 Clinton ME   120   2020-10-21   
207-427 0 Woodland ME   120   2022-08-30   
207-429 0 Mars Hill ME   120   2025-03-01   
207-429 3 Mars Hill ME   120   2025-03-01   
207-434 4 Jonesboro ME   120   2025-07-05   
207-435 7 Ashland ME   120   2022-10-03   
207-437 7 Albion ME   120   2025-07-05   
207-438 7 Kittery ME   120   2022-10-03   
207-444 6 Eagle Lake ME   120   2025-05-28   
207-448 1 Danforth ME   120   2021-10-31   
207-448 6 Danforth ME   120   2022-07-01   
207-452 8 Denmark ME   120   2025-05-28   
207-455 5 Washburn ME PTLDME02CMD  120   2021-11-04   
207-457 9 Lebanon ME   120   2025-07-05   
207-463 3 Island Falls ME   120   2025-07-05   
207-465 8 Oakland ME   120   2020-10-21   
207-471 2 Portland ME   120   2025-03-01   
207-471 3 Portland ME   120   2025-03-01   
207-471 4 Portland ME   120   2025-03-01   
207-471 7 Portland ME   120   2025-03-01   
207-472 2 Fort Fairfield ME   120   2020-10-21   
207-477 2 Acton ME   120   2022-10-03   
207-483 0 Columbia ME PTLDME02CMD  120   2021-10-31   
207-486 3 Wilsons Mills ME   120   2023-08-06   
207-488 5 Easton ME   120   2022-12-15   
207-497 9 Jonesport ME   120   2020-10-21   
207-498 4 Caribou ME   120   2022-02-09   
207-499 8 Goodwins Mills ME PTLDME02CMD  120   2020-10-21   
207-507 4 Rumford ME   120   2023-12-14   
207-515 6 Norway ME   120   2022-04-08   
207-515 7 Norway ME   120   2023-06-22   
207-524 5 Leeds ME   120   2025-05-28   
207-525 7 Monroe ME   120   2022-12-15   
207-528 6 Patten ME   120   2025-05-28   
207-529 6 Bremen ME   120   2025-07-05   
207-533 3 Upton ME   120   2025-06-06   
207-534 2 Rockwood ME   120   2021-11-04   
207-541 1 Portland ME   120   2022-08-30   
207-543 5 Frenchville ME   120   2023-08-06   
207-545 5 Roxbury Pond ME   120   2025-07-05   
207-547 8 Sidney ME   120   2025-05-28   
207-548 7 Searsport ME   120   2022-01-04   
207-559 0 Lincoln ME   120   2025-03-01   
207-562 0 Dixfield ME   120   2022-01-04   
207-566 6 Embden Lake ME   120   2025-06-06   
207-567 4 Stockton Springs ME   120   2025-05-28   
207-568 1 Thorndike ME   120   2025-07-07   
207-584 9 Aurora ME   120   2025-05-28   
207-585 5 Weld ME   120   2025-07-05   
207-587 4 Mercer ME   120   2025-07-07   
207-605 4 Hermon ME   120   2020-11-02   
207-606 1 York ME   120   2022-10-05   
207-625 0 Cornish ME   120   2020-10-21   
207-627 8 Casco ME   120   2025-07-05   
207-628 3 North New Portland ME   120   2025-07-07   
207-634 9 Norridgewock ME   120   2025-07-07   
207-635 7 North Anson ME   120   2025-07-07   
207-638 3 Beddington ME   120   2025-06-06   
207-639 5 Phillips ME   120   2025-07-07   
207-642 7 Standish ME   120   2025-05-28   
207-643 3 Solon ME   120   2025-07-07   
207-644 4 South Bristol ME   120   2025-06-06   
207-647 0 Bridgton ME   120   2021-04-08   
207-654 3 Athens ME   120   2025-05-28   
207-663 4 The Forks ME   120   2022-04-08   
207-665 5 Bryant Pond ME   120   2025-07-05   
207-668 5 Jackman ME   120   2021-04-08   
207-670 7 Rangeley ME   120   2023-06-22   
207-672 5 Bingham ME   120   2020-10-21   
207-676 7 North Berwick ME   120   2021-07-16   
207-679 6 Pittsfield ME PTLDME02CMD  120   2024-02-04   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.