Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 145J TERRA NOVA TELECOM INC.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
501-764 0 Conway AR LTRKARZO3MD  528   2024-05-10   
501-790 0 Paron AR LTRKARZO3MD  528   2024-02-15   
501-817 0 Ferndale AR LTRKARZO3MD  528   2024-08-21   
501-866 6 Casa AR   528   2025-05-13   
501-868 3 Pinnacle AR   528   2023-08-03   
501-887 9 Heber Springs AR   528   2020-11-11   
501-889 9 Perryville AR   528   2025-05-21   
501-900 A Little Rock AR LTRKARZO3MD  528      
501-900 0 Little Rock AR   528   2019-03-15   
501-915 5 Jessieville AR   528   2020-11-11   
501-961 2 Scott AR   528   2020-11-11   
501-999 A Beebe AR LTRKARZO3MD  528      
502-205 0 Simpsonville KY   462   2021-01-18   
502-265 9 La Grange KY LSVLKYAP44Z  462   2024-06-27   
502-300 0 Frankfort KY LSVLKYAP44Z  462   2024-08-14   
502-324 0 West Point KY   462   2021-01-18   
502-347 3 Ghent KY   462   2025-02-14   
502-347 7 Ghent KY   462   2021-05-03   
502-383 7 Chaplin KY LSVLKYAP44Z  462   2024-07-14   
502-395 7 Frankfort KY   462   2025-04-16   
502-444 6 New Liberty KY LSVLKYAP44Z  462   2024-07-14   
502-466 4 Ghent KY LSVLKYAP44Z  462   2024-07-24   
502-467 4 Milton KY LSVLKYAP44Z  462   2024-07-24   
502-480 7 Carrollton KY   462   2021-09-28   
502-484 9 Owenton KY   462   2021-09-28   
502-488 7 Lebanon Junction KY LSVLKYAP44Z  462   2024-07-14   
502-532 9 Campbellsburg KY   462   2020-11-22   
502-549 2 New Haven KY   462   2022-04-19   
502-556 6 Bloomfield KY LSVLKYAP44Z  462   2024-02-14   
502-628 8 Bardstown KY LSVLKYAP44Z  462   2024-07-16   
502-638 1 Louisville KY   462   2021-01-18   
502-662 6 Carrollton KY LSVLKYAP44Z  462   2024-07-24   
502-667 7 Sulphur KY LSVLKYAP44Z  462   2024-07-14   
502-669 0 Owenton KY   462   2022-05-05   
502-669 2 Owenton KY   462   2022-12-17   
502-713 7 Louisville KY LSVLKYAP44Z  462   2024-12-05   
502-750 7 Owenton KY   462   2021-01-18   
502-788 8 Eminence KY LSVLKYAP44Z  462   2024-02-15   
502-799 2 Rose Terrace KY   462   2020-11-22   
502-812 9 Louisville KY   462   2023-08-23   
502-844 4 Shelbyville KY LSVLKYAP44Z  462   2024-04-21   
502-859 8 Lawrenceburg KY LSVLKYAP44Z  462   2024-07-16   
502-881 3 La Grange KY   462   2023-08-29   
502-881 8 La Grange KY   462   2025-02-14   
502-884 4 Zoneton KY   462   2025-05-28   
502-902 3 Taylorsville KY   462   2023-08-06   
502-947 8 Port Royal KY   462   2022-10-31   
502-991 3 La Grange KY   462   2022-08-21   
503-343 2 Clackamas OR PTLDOR13X9X  672   2024-08-12   
503-487 4 Newberg OR   672   2025-07-10   
503-710 3 Woodburn OR   672   2021-01-25   
503-895 1 Hood Land OR   672   2025-07-10   
504-230 7 Kenner LA   490   2023-04-29   
504-299 0 New Orleans LA   490   2021-01-06   
504-395 5 Venice LA NWORLASD5MD  490   2024-02-14   
504-419 2 Jesuit Bend LA   490   2021-01-06   
504-428 3 Kenner LA NWORLASD5MD  490   2024-12-29   
504-441 7 Kenner LA   490   2023-11-15   
504-443 0 Kenner LA NWORLASD5MD  490   2024-05-26   
504-689 8 Lafitte LA   490   2021-01-06   
504-699 3 Kenner LA   490   2022-11-12   
504-788 3 Lafitte LA NWORLASD5MD  490   2024-02-14   
505-371 7 Tse Bonito NM   664   2025-07-10   
505-461 2 White Rock NM ALBQNM10QMD  664   2024-02-14   
505-487 5 Los Alamos NM ALBQNM10QMD  664   2024-02-16   
505-533 8 Abiquiu NM   664   2025-07-06   
505-608 8 Farmington NM   664   2022-08-21   
505-622 9 Pecos NM   664   2025-07-10   
505-626 6 Ojo Caliente NM   664   2025-07-06   
505-646 6 Fence Lake NM   664   2025-07-06   
505-696 6 Newcomb NM   664   2025-07-06   
505-731 1 Torreon NM   664   2025-07-10   
505-733 5 Tohatchi NM   664   2025-07-10   
505-744 2 Ramah NM   664   2025-07-10   
505-758 0 Pine Hill NM   664   2025-07-10   
505-777 6 Navajo NM   664   2025-07-06   
505-799 6 Vanderwagen NM   664   2025-07-10   
505-808 A Albuquerque NM ALBQNM10QMD  664      
505-808 8 Albuquerque NM   664   2019-02-14   
505-868 8 Gallup NM   664   2023-08-09   
505-887 8 Grants NM   664   2023-08-09   
507-778 4 Arlington MN   628   2025-07-04   
507-868 8 Henderson MN   628   2025-05-29   
507-883 8 Green Isle MN   628   2025-05-31   
507-888 6 Le Sueur MN   628   2025-04-09   
507-953 4 Montgomery MN   628   2025-07-04   
507-996 9 Le Center MN   628   2025-05-30   
507-999 A Gaylord MN MPLSMNCDX4X  628      
507-999 7 Gaylord MN MPLSMNCDX4X  628   2024-05-10   
507-999 9 Gaylord MN   628   2019-02-23   
508-209 9 Plymouth MA SOVLMAABBMD  128   2024-02-10   
508-231 0 Framingham MA SOVLMAABBMD  128   2024-08-11   
508-231 8 Framingham MA   128   2022-05-05   
508-233 5 Natick MA   128   2023-06-22   
508-240 8 Orleans MA SOVLMAABBMD  128   2024-02-07   
508-240 9 Orleans MA SOVLMAABBMD  128   2024-09-12   
508-247 8 Orleans MA   128   2022-05-05   
508-252 1 Rehoboth MA   128   2022-12-16   
508-252 2 Rehoboth MA   128   2022-05-07   
508-258 1 Dennis MA   128   2023-02-19   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>

Last updated: Wed, 18 Jun 2025 02:30:00 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.