Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 184D ONVOY, LLC - MN

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
507-571 3 Waseca MN ROCHMNROUMD  620   2020-11-02   
507-571 4 Waseca MN ROCHMNROUMD  620   2020-11-02   
507-572 A Blooming Prairie MN ROCHMNROUMD  620      
507-572 0 Blooming Prairie MN ROCHMNROUMD  620      
507-572 5 Blooming Prairie MN ROCHMNROUMD  620      
507-572 6 Blooming Prairie MN ROCHMNROUMD  620      
507-574 2 Adams MN ROCHMNROUMD  620   2020-11-02   
507-574 3 Adams MN ROCHMNROUMD  620   2020-11-02   
507-574 4 Adams MN ROCHMNROUMD  620   2019-09-11   
507-574 5 Adams MN ROCHMNROUMD  620   2019-09-11   
507-574 7 Adams MN ROCHMNROUMD  620   2014-12-31   
507-575 2 Canby MN ROCHMNROUMD  620   2020-11-02   
507-575 4 Canby MN ROCHMNROUMD  620   2019-09-11   
507-575 6 Canby MN ROCHMNROUMD  620   2019-09-11   
507-576 A Kilkenny MN ROCHMNROUMD  620      
507-576 0 Kilkenny MN ROCHMNROUMD  620      
507-576 1 Kilkenny MN ROCHMNROUMD  620      
507-576 2 Kilkenny MN ROCHMNROUMD  620      
507-577 5 Rochester MN ROCHMNROUMD  620   2019-09-12   
507-578 2 Butterfield MN ROCHMNROUMD  620   2021-11-25   
507-578 5 Butterfield MN ROCHMNROUMD  620   2019-09-11   
507-578 8 Butterfield MN ROCHMNROUMD  620   2015-01-15   
507-579 0 Tyler MN ROCHMNROUMD  620   2017-05-29   
507-579 5 Tyler MN ROCHMNROUMD  620   2020-11-07   
507-579 7 Tyler MN ROCHMNROUMD  620   2015-01-05   
507-580 0 Elgin MN ROCHMNROUMD  620   2017-05-29   
507-580 5 Elgin MN ROCHMNROUMD  620   2019-09-11   
507-580 7 Elgin MN ROCHMNROUMD  620   2014-12-31   
507-584 3 Dexter MN ROCHMNROUMD  620   2016-07-29   
507-584 4 Dexter MN ROCHMNROUMD  620   2015-06-18   
507-585 A Eyota MN ROCHMNROUMD  620      
507-585 1 Eyota MN ROCHMNROUMD  620   2016-05-05   
507-585 3 Eyota MN ROCHMNROUMD  620   2019-09-11   
507-585 4 Eyota MN ROCHMNROUMD  620   2019-09-11   
507-585 6 Eyota MN ROCHMNROUMD  620   2020-11-02   
507-585 8 Eyota MN ROCHMNROUMD  620   2007-07-22   
507-588 5 Lake Crystal MN MNKTMNXMVMD  620   2022-10-12   
507-588 9 Lake Crystal MN MNKTMNXMVMD  620   2023-08-20   
507-591 8 Marshall MN ROCHMNROUMD  620   2016-05-05   
507-591 9 Marshall MN ROCHMNROUMD  620   2016-05-05   
507-592 A Fountain MN ROCHMNROUMD  620      
507-592 0 Fountain MN ROCHMNROUMD  620      
507-593 1 Le Sueur MN   628   2009-10-05   
507-593 2 Le Sueur MN   628   2009-12-04   
507-593 3 Le Sueur MN MPLSMNCDDSC  628   2011-12-08   
507-593 7 Le Sueur MN MPLSMNCDDSC  628   2012-09-25   
507-593 8 Le Sueur MN   628   2007-05-04   
507-595 4 Kilkenny MN ROCHMNROUMD  620   2017-05-29   
507-595 5 Kilkenny MN ROCHMNROUMD  620   2015-03-16   
507-596 1 Fairfax MN ROCHMNROUMD  620   2017-05-29   
507-596 2 Fairfax MN ROCHMNROUMD  620   2021-03-08   
507-596 5 Fairfax MN ROCHMNROUMD  620   2019-09-11   
507-596 7 Fairfax MN ROCHMNROUMD  620   2015-01-02   
507-598 A Leroy MN ROCHMNROUMD  620      
507-598 1 Leroy MN ROCHMNROUMD  620   2017-05-29   
507-599 7 Owatonna MN ROCHMNROUMD  620   2023-08-20   
507-599 8 Owatonna MN ROCHMNROUMD  620   2023-08-20   
507-604 4 Lewiston MN ROCHMNROUMD  620   2021-03-08   
507-604 5 Lewiston MN ROCHMNROUMD  620   2019-09-12   
507-604 6 Lewiston MN ROCHMNROUMD  620   2019-09-12   
507-605 A Brewster MN ROCHMNROUMD  620      
507-605 1 Brewster MN ROCHMNROUMD  620   2017-12-22   
507-605 2 Brewster MN ROCHMNROUMD  620   2021-03-08   
507-605 6 Brewster MN ROCHMNROUMD  620   2019-09-11   
507-606 0 Austin MN ROCHMNROUMD  620   2020-11-02   
507-606 7 Austin MN ROCHMNROUMD  620   2020-11-02   
507-607 1 Le Sueur MN MPLSMNCDDSC  628   2015-08-14   
507-607 2 Le Sueur MN MPLSMNCDDSC  628   2015-12-31   
507-607 3 Le Sueur MN MPLSMNCDDSC  628   2015-12-31   
507-607 4 Le Sueur MN MPLSMNCDDSC  628   2016-12-16   
507-607 5 Le Sueur MN MPLSMNCDDSC  628   2017-01-29   
507-607 7 Le Sueur MN MPLSMNCDDSC  628   2016-03-14   
507-607 8 Le Sueur MN MPLSMNCDDSC  628   2016-03-14   
507-608 A Heron Lake MN ROCHMNROUMD  620      
507-608 5 Heron Lake MN ROCHMNROUMD  620   2019-10-17   
507-608 7 Heron Lake MN ROCHMNROUMD  620   2020-11-02   
507-608 8 Heron Lake MN ROCHMNROUMD  620   2019-10-17   
507-609 1 Gaylord MN MPLSMNCDDSC  628   2014-06-30   
507-609 3 Gaylord MN MPLSMNCDDSC  628   2016-03-25   
507-609 4 Gaylord MN MPLSMNCDDSC  628   2016-03-25   
507-609 7 Gaylord MN MPLSMNCDDSC  628   2014-10-30   
507-609 9 Gaylord MN MPLSMNCDDSC  628   2019-02-25   
507-610 7 Lafayette MN ROCHMNROUMD  620   2015-01-11   
507-615 3 Winona MN ROCHMNROUMD  620   2019-06-21   
507-615 4 Winona MN ROCHMNROUMD  620   2019-06-21   
507-616 0 Redwood Falls MN ROCHMNROUMD  620   2012-09-25   
507-616 5 Redwood Falls MN ROCHMNROUMD  620   2016-05-05   
507-616 7 Redwood Falls MN ROCHMNROUMD  620   2016-05-05   
507-618 5 Fairmont MN ROCHMNROUMD  620   2020-11-02   
507-618 6 Fairmont MN ROCHMNROUMD  620   2019-09-11   
507-618 7 Fairmont MN ROCHMNROUMD  620   2020-11-02   
507-619 5 Fountain MN ROCHMNROUMD  620   2020-08-17   
507-619 6 Fountain MN ROCHMNROUMD  620   2019-09-11   
507-619 7 Fountain MN ROCHMNROUMD  620   2019-09-11   
507-619 8 Fountain MN ROCHMNROUMD  620   2020-11-02   
507-620 5 Westbrook MN ROCHMNROUMD  620   2019-09-12   
507-620 6 Westbrook MN ROCHMNROUMD  620   2019-09-12   
507-620 7 Westbrook MN ROCHMNROUMD  620   2020-10-23   
507-620 8 Westbrook MN ROCHMNROUMD  620   2020-10-23   
507-622 A Adams MN ROCHMNROUMD  620      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

Last updated: Sun, 07 Dec 2025 22:02:11 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.