Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
760-614 6 Lone Pine CA   730   2013-03-28   
760-616 3 Bridgeport CA   730   2013-03-28   
760-624 5 Calipatria CA   732   2012-07-20   
760-638 4 Valley Center CA   732   2013-03-28   
760-642 7 Encinitas CA   732   2013-03-28   
760-648 6 June Lake CA   730   2013-03-28   
760-653 2 San Marcos CA   732   2013-03-28   
760-656 9 Palm Springs CA   973   2020-04-09   
760-657 0 Sandy Valley CA   721   2016-12-09   
760-657 2 Sandy Valley CA   721   2012-10-20   
760-657 7 Sandy Valley CA   721   2019-08-29   
760-675 1 El Centro CA   732   2013-03-28   
760-676 3 Desert Hot Springs CA   973   2020-04-09   
760-701 9 El Mirage CA   730   2019-12-16   
760-706 A Wrightwood: Phelan DA CA LSANCAJWDS9  730      
760-706 2 Wrightwood: Phelan DA CA   730   2013-05-16   
760-706 3 Wrightwood: Phelan DA CA   730   2013-05-16   
760-709 3 Mammoth Lakes CA   730   2013-03-28   
760-733 9 Baker CA   730   2013-03-28   
760-762 0 Boron CA   730   2020-03-08   
760-764 3 Olancha CA   730   2013-03-28   
760-784 8 Bishop CA   730   2013-03-28   
760-786 8 Death Valley CA   730   2013-04-12   
760-790 5 Brawley CA   732   2013-03-28   
760-795 9 Oceanside: Carlsbad DA CA   732   2013-03-31   
760-797 7 Palm Desert CA   973   2015-02-22   
760-812 5 Lake Isabella CA   730   2012-07-20   
760-812 6 Lake Isabella CA   730   2012-07-20   
760-818 0 Barstow: Barstow DA CA   730   2013-07-23   
760-818 1 Barstow: Barstow DA CA   730   2013-07-23   
760-827 5 Oceanside: Carlsbad DA CA   732   2013-03-31   
760-842 0 Vista CA   732   2013-04-12   
760-849 0 Baker CA   730   2021-03-21   
760-856 6 Mountain Pass CA   730   2013-04-12   
760-857 5 Borrego CA   732   2013-03-31   
760-867 4 Victorville: Adelanto DA CA   730   2013-03-28   
760-875 5 Lone Pine CA   730   2020-04-08   
760-878 1 Independence CA   730   2013-03-28   
760-882 5 Randsburg CA   730   2021-05-30   
760-892 9 Warner Springs CA   732   2013-03-28   
760-903 0 Needles CA   730   2015-10-31   
760-904 2 Palm Springs CA   973   2018-10-14   
760-906 7 Ramona CA   732   2013-03-28   
760-914 5 Mammoth Lakes CA   730   2010-02-21   
760-915 7 Independence CA   730   2012-10-25   
760-919 3 Imperial CA   732   2013-03-28   
760-932 3 Bridgeport CA   730   2025-09-14   
760-933 0 Benton CA   730   2013-04-12   
760-935 1 Crowley Lake CA   730   2013-03-28   
760-935 2 Crowley Lake CA   730   2013-03-28   
760-938 1 Big Pine CA   730   2013-03-28   
760-974 8 Joshua Tree CA   973   2015-03-08   
760-986 7 Julian CA   732   2013-03-28   
760-999 2 Fallbrook CA   732   2013-03-28   
805-200 4 Oxnard CA   730   2013-04-13   
805-203 1 Cambria CA   740      
805-212 7 Ventura East CA   730   2013-03-31   
805-219 1 Guadalupe CA   740   2012-10-25   
805-219 2 Guadalupe CA   740   2012-10-25   
805-219 3 Guadalupe CA   740   2012-10-25   
805-219 5 Guadalupe CA   740   2012-10-25   
805-219 6 Guadalupe CA   740   2013-03-29   
805-219 8 Guadalupe CA   740   2017-07-07   
805-251 A Simi Valley CA LSANCAJWDS9  730      
805-251 0 Simi Valley CA   730   2012-06-04   
805-251 1 Simi Valley CA   730   2012-06-04   
805-251 5 Simi Valley CA   730   2012-06-04   
805-258 0 Ventura Central CA   730   2019-06-03   
805-265 4 Fillmore CA   730   2013-03-29   
805-271 6 Point Mugu CA   730   2013-04-13   
805-272 4 Ojai CA   730   2013-04-13   
805-283 3 Point Mugu CA   730   2013-04-13   
805-283 8 Point Mugu CA   730   2010-04-01   
805-291 5 Lompoc CA   740   2017-07-03   
805-292 5 Moorpark CA   730      
805-292 7 Moorpark CA   730   2021-05-30   
805-296 5 Paso Robles CA   740   2013-04-13   
805-297 8 Simi Valley CA   730   2013-04-13   
805-301 4 Somis CA   730   2013-03-31   
805-309 A Thousand Oaks CA LSANCAJWDS9  730      
805-309 0 Thousand Oaks CA   730   2009-02-19   
805-309 2 Thousand Oaks CA   730   2009-02-19   
805-309 5 Thousand Oaks CA   730   2009-02-19   
805-309 6 Thousand Oaks CA   730   2009-02-19   
805-309 8 Thousand Oaks CA   730   2009-02-19   
805-309 9 Thousand Oaks CA   730   2009-02-19   
805-321 9 Santa Margarita CA   740   2019-08-29   
805-327 A Simi Valley CA LSANCAJWDS9  730      
805-327 0 Simi Valley CA   730   2012-06-04   
805-327 1 Simi Valley CA   730   2012-06-04   
805-327 2 Simi Valley CA   730   2012-06-04   
805-327 3 Simi Valley CA   730   2012-06-04   
805-327 4 Simi Valley CA   730   2012-06-04   
805-327 5 Simi Valley CA   730   2012-06-04   
805-327 6 Simi Valley CA   730   2012-06-04   
805-327 7 Simi Valley CA   730   2012-06-04   
805-329 0 San Luis Obispo CA   740   2019-12-28   
805-329 6 San Luis Obispo CA   740   2013-03-31   
805-344 0 Los Alamos CA   740   2013-10-11   
805-356 1 Guadalupe CA   740   2018-08-31   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.