Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 4006 LEVEL 3 COMMUNICATIONS, LLC - NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
315-290 3 Lyons NY   136   2006-12-02   
315-305 7 Branchport NY   136   2014-11-17   
315-309 0 Star Lake NY   136   2006-12-02   
315-309 5 Star Lake NY   136   2008-05-13   
315-309 8 Star Lake NY   136   2008-05-13   
315-314 5 Syracuse NY   136   2010-06-26   
315-314 8 Syracuse NY   136   2010-06-21   
315-326 7 Oswego NY   136   2012-05-05   
315-329 5 Fayetteville NY   136   2006-01-04   
315-329 6 Fayetteville NY   136   2004-07-16   
315-344 9 Heuvelton NY   136   2012-07-22   
315-350 3 Syracuse NY   136   2006-07-15   
315-352 1 Baldwinsville NY   136   2008-05-20   
315-352 4 Baldwinsville NY   136   2004-07-16   
315-352 5 Baldwinsville NY   136   2006-01-04   
315-353 7 Norwood NY   136   2014-11-14   
315-354 7 Raquette Lake NY   136   2014-11-14   
315-355 0 Madrid NY   136   2008-04-29   
315-359 4 Newark NY   136   2004-07-02   
315-359 5 Newark NY   136   2006-05-01   
315-360 9 Herkimer NY   136   2008-04-29   
315-362 A Syracuse NY SYRCNYSWX0X  136      
315-362 0 Syracuse NY   136      
315-362 3 Syracuse NY   136      
315-362 4 Syracuse NY   136      
315-362 5 Syracuse NY   136      
315-362 6 Syracuse NY   136      
315-362 7 Syracuse NY   136      
315-362 8 Syracuse NY   136      
315-362 9 Syracuse NY   136      
315-364 0 Poplar Ridge NY   136   2006-01-05   
315-364 4 Poplar Ridge NY   136   2004-07-20   
315-366 4 Oneida NY   136   2004-07-02   
315-370 A Auburn NY SYRCNYSWX0X  136      
315-370 1 Auburn NY   136   2005-01-06   
315-370 2 Auburn NY   136   2005-01-06   
315-370 4 Auburn NY   136   2002-05-08   
315-371 1 Rome NY   136   2005-02-03   
315-371 3 Rome NY   136   2006-01-27   
315-371 4 Rome NY   136   2002-07-13   
315-375 1 Morristown NY   136   2014-11-18   
315-379 6 Canton NY   136   2014-11-17   
315-381 4 Clinton NY   136   2004-07-16   
315-381 5 Clinton NY   136   2006-01-06   
315-384 5 Norfolk NY   136   2014-11-14   
315-387 8 Sandy Creek NY   136   2014-11-19   
315-388 6 Waddington NY   136   2012-07-22   
315-401 7 Syracuse NY   136   2012-03-05   
315-407 4 Camillus NY   136   2004-07-16   
315-407 5 Camillus NY   136   2006-01-04   
315-409 7 Liverpool NY   136   2006-01-13   
315-429 2 Dolgeville NY   136   2008-04-29   
315-444 2 Ilion NY   136   2008-04-29   
315-494 7 Marcellus NY   136   2017-11-23   
315-496 0 Sempronius NY   136   2008-09-16   
315-496 4 Sempronius NY   136   2004-07-20   
315-496 5 Sempronius NY   136   2006-01-05   
315-497 5 Moravia NY   136   2004-07-20   
315-497 6 Moravia NY   136   2006-01-05   
315-505 4 Cicero NY   136   2004-07-16   
315-505 8 Cicero NY   136   2006-01-04   
315-506 4 Liverpool NY   136   2004-07-20   
315-508 4 Little Falls NY   136   2004-07-20   
315-509 7 Pulaski NY   136   2014-11-19   
315-510 0 Chittenango NY   136   2008-04-29   
315-510 4 Chittenango NY   136   2004-07-16   
315-512 A Harrisville NY SYRCNYSWX0X  136      
315-512 2 Harrisville NY   136   2006-12-02   
315-517 A Alexandria Bay NY SYRCNYSWX0X  136      
315-517 9 Alexandria Bay NY   136      
315-519 0 Carthage NY   136   2008-04-29   
315-519 4 Carthage NY   136   2004-07-16   
315-522 7 Gouverneur NY   136   2014-11-17   
315-531 7 Penn Yan NY   136   2014-11-14   
315-541 4 Ogdensburg NY   136   2004-07-02   
315-549 4 Fayette NY   136   2012-07-22   
315-552 2 Syracuse NY   136   2007-08-17   
315-552 3 Syracuse NY   136   2007-08-17   
315-556 A Little Falls NY SYRCNYSWX0X  136      
315-556 0 Little Falls NY   136   2008-04-29   
315-557 A Clinton NY SYRCNYSWX0X  136      
315-557 2 Clinton NY   136      
315-557 4 Clinton NY   136   2008-05-19   
315-565 6 Syracuse NY   136   2010-12-17   
315-571 0 Rome NY   136   2008-12-09   
315-585 8 MacDougall NY   136   2012-07-22   
315-587 8 North Rose NY   136   2014-11-17   
315-605 0 Ogdensburg NY   136   2008-09-16   
315-613 2 Dolgeville NY   136   2004-07-16   
315-623 4 Constantia NY   136   2004-07-16   
315-623 5 Constantia NY   136   2006-01-04   
315-625 3 Parish NY   136   2004-07-20   
315-625 6 Parish NY   136   2006-01-04   
315-627 A Minoa NY SYRCNYSWX0X  136      
315-627 3 Minoa NY   136   2004-07-20   
315-627 6 Minoa NY   136   2006-01-04   
315-628 7 Theresa NY   136   2009-03-19   
315-628 8 Theresa NY   136   2004-07-20   
315-629 8 Evans Mills NY   136   2004-07-16   
315-631 A Camillus NY SYRCNYSWX0X  136      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

Last updated: Thu, 29 Jan 2026 14:35:03 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.