Local Calling Guide
Area code/prefix search
OCN: 419E TV SERVICE, INC. - KY
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 606-272 | 6 | Jackson | KY | 466 | 2012-11-17 | |||
| 606-281 | A | Wooton | KY | CODYKYXADS1 | 466 | |||
| 606-281 | 1 | Wooton | KY | 466 | ||||
| 606-284 | 2 | Wayland | KY | 466 | 2016-04-07 | |||
| 606-403 | A | Whitesburg | KY | CODYKYXADS1 | 466 | |||
| 606-403 | 0 | Whitesburg | KY | 466 | ||||
| 606-403 | 1 | Whitesburg | KY | 466 | ||||
| 606-403 | 6 | Whitesburg | KY | 466 | ||||
| 606-551 | A | Hazard | KY | CODYKYXADS1 | 466 | |||
| 606-551 | 0 | Hazard | KY | 466 | ||||
| 606-551 | 1 | Hazard | KY | 466 | ||||
| 606-551 | 2 | Hazard | KY | 466 | ||||
| 606-551 | 3 | Hazard | KY | 466 | ||||
| 606-551 | 4 | Hazard | KY | 466 | ||||
| 606-551 | 9 | Hazard | KY | 466 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.