Local Calling Guide
Area code/prefix search
OCN: 475J CALLWORKS CORPORATION
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
948-213 | 1 | Norfolk Zone 3 | VA | NRFMVAUC3MD | 252 | 2023-12-01 | ||
956-676 | A | Brownsville | TX | HRLNTXDU6MD | 568 | |||
956-676 | 1 | Brownsville | TX | HRLNTXDU6MD | 568 | 2022-05-05 | ||
971-489 | A | Portland | OR | PTLDORWAXJY | 672 | 2024-08-11 | ||
971-489 | 1 | Portland | OR | PTLDORWAXJY | 672 | 2024-08-11 | ||
979-359 | A | Bryan-College Station | TX | BRYNTXEH0MD | 570 | |||
986-270 | A | Boise | ID | BOISID370MD | 652 | 2024-01-29 | ||
986-270 | 1 | Boise | ID | BOISID370MD | 652 | 2024-01-29 | ||
986-271 | A | Coeur D'Alene | ID | CRALIDAB2MD | 960 | 2024-01-29 | ||
986-271 | 1 | Coeur D'Alene | ID | CRALIDAB2MD | 960 | 2024-01-29 |
Last updated: Wed, 18 Jun 2025 02:30:00 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.