Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 490J BOOST SUBSCRIBERCO L.L.C.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
667-349 4 Still Pond MD   242   2025-12-18   
667-384 A Salisbury MD SLBRMD908MD  242      
667-384 8 Salisbury MD SLBRMD908MD  242   2022-06-06   
667-385 A Solomons MD BLTQMD019MD  238      
667-385 8 Solomons MD BLTQMD019MD  238   2022-06-06   
667-389 7 Cambridge MD SLBRMD908MD  242   2022-12-20   
667-417 3 Glen Burnie MD BLTQMD019MD  238   2025-01-19   
667-417 4 Glen Burnie MD BLTQMD019MD  238   2025-03-24   
667-417 5 Glen Burnie MD BLTQMD019MD  238   2025-05-26   
667-417 8 Glen Burnie MD BLTQMD019MD  238   2023-03-13   
667-417 9 Glen Burnie MD BLTQMD019MD  238   2023-07-01   
667-420 A Federalsburg MD SLBRMD908MD  242      
667-420 9 Federalsburg MD SLBRMD908MD  242   2023-01-26   
667-421 0 Columbia MD BLTQMD019MD  238   2024-01-21   
667-421 1 Columbia MD BLTQMD019MD  238   2024-04-26   
667-427 0 West River MD BLTQMD019MD  238   2023-06-30   
667-447 0 Columbia MD BLTQMD019MD  238   2024-09-22   
667-447 8 Columbia MD BLTQMD019MD  238   2025-01-22   
667-462 A Elkton MD BLTQMD019MD  238   2024-02-04   
667-462 0 Elkton MD BLTQMD019MD  238   2024-02-04   
667-466 1 Havre de Grace MD BLTQMD019MD  238   2023-03-12   
667-484 A Westminster MD BLTQMD019MD  238   2024-07-12   
667-484 0 Westminster MD BLTQMD019MD  238   2024-07-12   
667-484 1 Westminster MD BLTQMD019MD  238   2024-07-12   
667-487 0 Baltimore MD BLTQMD019MD  238   2024-10-16   
667-487 2 Baltimore MD BLTQMD019MD  238   2024-12-16   
667-495 4 Baltimore MD   238   2025-01-31   
667-495 5 Baltimore MD   238   2025-02-24   
667-495 6 Baltimore MD   238   2025-03-24   
667-495 7 Baltimore MD   238   2025-04-28   
667-495 8 Baltimore MD   238   2025-05-26   
667-495 9 Baltimore MD   238   2025-06-23   
667-502 2 Columbia MD   238   2025-08-25   
667-502 3 Columbia MD   238   2025-09-29   
667-502 4 Columbia MD   238   2025-10-27   
667-519 0 Baltimore MD   238   2025-08-25   
667-519 1 Baltimore MD   238   2025-09-29   
667-519 2 Baltimore MD   238   2025-10-27   
667-519 3 Baltimore MD   238   2025-11-24   
667-527 A Glen Burnie MD   238   2025-11-01   
667-527 0 Glen Burnie MD   238   2025-11-01   
667-527 1 Glen Burnie MD   238   2025-12-18   
667-527 2 Glen Burnie MD   238   2026-02-12   
667-527 3 Glen Burnie MD   238   2026-01-23   
667-527 4 Glen Burnie MD   238   2026-01-23   
667-527 5 Glen Burnie MD   238   2026-02-10   
667-527 6 Glen Burnie MD   238   2026-02-10   
667-527 7 Glen Burnie MD   238   2026-03-10   
667-535 A Rising Sun MD   238   2026-02-05   
667-535 0 Rising Sun MD   238   2026-02-05   
667-535 1 Rising Sun MD   238   2026-03-23   
667-536 A Still Pond MD   242   2026-03-05   
667-536 0 Still Pond MD   242   2026-03-05   
667-536 1 Still Pond MD   242   2026-03-05   
667-576 1 Jarrettsville MD BLTQMD019MD  238   2022-09-08   
667-670 8 Sudlersville MD SLBRMD908MD  242   2022-12-20   
667-743 1 Queenstown MD SLBRMD908MD  242   2023-02-27   
667-788 4 Westminster MD BLTQMD019MD  238   2022-12-20   
669-349 3 San Jose: North DA CA SNJUCACL00Z  722   2025-01-11   
669-349 5 San Jose: North DA CA SNJUCACL00Z  722   2025-06-07   
669-364 2 San Jose: North DA CA   722   2026-04-09   
669-364 3 San Jose: North DA CA   722   2026-07-07   
669-364 8 San Jose: North DA CA   722   2026-09-05   
669-639 1 Los Gatos CA SNJUCACL00Z  722   2023-06-08   
678-254 4 Atlanta Northeast GA ATLNGAMQXBX  438   2025-01-09   
678-254 5 Atlanta Northeast GA ATLNGAMQXBX  438   2025-01-09   
678-266 3 Atlanta Northeast GA ATLNGAMQXBX  438   2025-03-09   
678-266 4 Atlanta Northeast GA ATLNGAMQXBX  438   2025-04-08   
680-229 A Ontario NY SYRCNY022MD  136      
680-229 9 Ontario NY SYRCNY022MD  136   2023-02-01   
680-230 A Utica NY SYRCNY024MD  136      
680-230 9 Utica NY SYRCNY024MD  136   2022-02-11   
680-240 9 Sempronius NY SYRCNY024MD  136   2023-10-11   
680-242 A Liverpool NY SYRCNY024MD  136      
680-242 8 Liverpool NY SYRCNY024MD  136   2022-07-01   
680-253 1 Fair Haven NY SYRCNY024MD  136   2024-10-10   
680-262 4 Poplar Ridge NY SYRCNY024MD  136   2023-09-29   
680-263 2 Richfield Springs NY SYRCNY024MD  136   2023-09-29   
680-270 3 Weedsport NY SYRCNY024MD  136   2023-09-29   
680-271 A Newark NY SYRCNY024MD  136      
680-271 0 Newark NY SYRCNY024MD  136   2023-07-03   
680-272 1 Seneca Falls NY SYRCNY024MD  136   2025-11-27   
680-272 2 Seneca Falls NY   136   2025-08-15   
680-297 4 Auburn NY SYRCNY024MD  136   2024-06-09   
680-298 3 Herkimer NY   136   2025-09-15   
680-303 A Fayetteville NY SYRCNY024MD  136   2024-07-14   
680-303 0 Fayetteville NY SYRCNY024MD  136   2024-07-14   
680-304 A Rome NY SYRCNY024MD  136   2024-07-14   
680-304 0 Rome NY SYRCNY024MD  136   2024-07-14   
680-330 8 Syracuse NY   136   2026-03-12   
680-330 9 Syracuse NY   136   2026-03-02   
680-499 3 Clyde NY SYRCNY024MD  136   2024-11-07   
680-567 2 Bridgeport NY SYRCNY024MD  136   2024-06-09   
680-599 4 Hamilton NY SYRCNY024MD  136   2023-07-01   
680-690 4 Sackets Harbor NY SYRCNY024MD  136   2023-09-29   
680-788 0 Camden NY SYRCNY024MD  136   2022-12-20   
680-870 1 Little Falls NY SYRCNY024MD  136   2023-07-01   
680-910 6 Syracuse NY SYRCNY022MD  136   2022-03-01   
681-234 2 Charleston Zone 6 WV   254   2025-07-28   
681-240 3 Shepherdstown WV HGTWMD53FMD  240   2022-06-16   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 >>

Last updated: Tue, 31 Mar 2026 13:56:49 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.