Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 490J BOOST SUBSCRIBERCO L.L.C.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
835-216 A Avondale (Chester) PA PHLAPAFGXBY  228      
835-216 0 Avondale (Chester) PA PHLAPAFGXBY  228   2023-06-11   
835-217 A Parkesburg PA PHLAPAFGXBY  228      
835-217 0 Parkesburg PA PHLAPAFGXBY  228   2023-06-11   
835-247 3 Allentown (Lehigh) PA PHLAPAFGXBY  228   2024-09-30   
835-247 7 Allentown (Lehigh) PA PHLAPAFGXBY  228   2025-02-25   
835-261 A Reading PA   228   2025-05-08   
835-261 0 Reading PA   228   2025-05-08   
835-261 1 Reading PA   228   2025-08-06   
835-274 4 Allentown (Lehigh) PA   228   2025-12-18   
835-274 5 Allentown (Lehigh) PA   228   2025-12-22   
838-265 4 Albany NY ALBYNYPSKMD  134   2023-06-18   
838-269 A Schenectady NY ALBYNYPSKMD  134      
838-269 9 Schenectady NY ALBYNYPSKMD  134   2023-06-08   
838-270 A Troy NY ALBYNYPSKMD  134      
838-270 9 Troy NY ALBYNYPSKMD  134   2023-06-22   
838-281 7 Troy NY   134   2025-07-31   
838-290 6 Colonie NY ALBYNYPSKMD  134   2024-09-15   
838-379 1 Schenectady NY   134   2025-10-03   
838-499 2 Canaan NY ALBYNYPSKMD  134   2023-07-07   
838-668 7 Cambridge NY ALBYNYPSKMD  134   2023-06-18   
838-722 5 Glens Falls NY ALBYNYPSKMD  134   2023-06-17   
838-830 2 Esperance NY ALBYNYPSKMD  134   2024-10-17   
838-836 5 Catskill NY ALBYNYPSKMD  134   2023-06-17   
838-988 4 Albany NY   134   2025-12-11   
838-988 5 Albany NY   134   2025-08-09   
839-204 5 Fairfax SC   434   2025-03-09   
839-205 6 Lexington SC CLMASCTLX7Y  434   2023-07-04   
839-205 7 Lexington SC   434   2025-09-04   
839-205 8 Lexington SC   434   2025-12-01   
839-209 3 Bath SC AGSTGAPU6MD  442   2023-06-24   
839-234 2 Camden SC CLMASCTLX7Y  434   2023-07-04   
839-239 4 Chapin-Little Mountain North SC CLMASCTLX7Y  434   2023-07-04   
839-243 A Chester SC CLMASCTLX7Y  434      
839-243 0 Chester SC CLMASCTLX7Y  434   2023-07-03   
839-264 2 Ridgeway SC CLMASCTLX7Y  434   2023-07-17   
839-268 3 Lexington SC CLMASCTLX7Y  434   2024-12-19   
839-268 5 Lexington SC CLMASCTLX7Y  434   2024-09-05   
839-282 6 Fort Mill SC   422   2025-12-18   
839-282 7 Fort Mill SC   422   2025-10-03   
839-400 8 Fort Mill SC CHRONC82GMD  422   2022-07-31   
839-737 0 Lake Wylie SC CHRONC82GMD  422   2022-05-30   
839-800 7 New Ellenton SC AGSTGAPU6MD  442   2023-07-02   
839-845 6 Eastover SC CLMASCTLX7Y  434   2023-07-04   
839-900 6 Johnston SC AGSTGAPU6MD  442   2023-11-24   
840-215 6 Highland CA LSANCAJWMMD  730   2023-06-26   
840-230 A Pomona CA LSANCAJWMMD  730      
840-230 0 Pomona CA LSANCAJWMMD  730   2023-07-31   
840-258 4 Highland CA   730   2025-10-18   
840-261 6 Fontana CA LSANCAJWMMD  730   2024-08-18   
840-268 1 Marshall CA   730   2025-02-22   
840-268 4 Marshall CA   730   2025-07-21   
840-275 3 Pomona CA   730   2025-08-09   
840-275 5 Pomona CA   730   2025-11-06   
840-275 7 Pomona CA   730   2026-01-05   
843-637 2 Charleston SC CHTNSCFUDMD  436   2025-03-06   
843-637 8 Charleston SC CHTNSCFUDMD  436   2025-01-03   
843-688 9 Lebanon SC CHTNSCFUDMD  436   2023-07-03   
843-733 1 Conway SC FLRNSCMAXMY  432   2023-07-29   
843-778 7 Loris SC FLRNSCMAXMY  432   2023-07-29   
843-954 1 Florence SC FLRNSCMAXMY  432   2023-07-29   
845-303 7 Kingston NY PGHKNYWSYMD  133   2024-10-05   
845-508 1 Florida NY   133   2025-04-10   
845-510 5 Congers NY NYCMNYZR32Z  132   2022-12-20   
845-805 2 Pine Bush NY PGHKNYWSYMD  133   2024-06-17   
845-822 2 Cornwall NY   133   2025-08-01   
845-823 3 Lakeland NY NYCMNYZR32Z  132   2023-10-11   
845-860 6 Brewster NY NYCMNYZR32Z  132   2023-05-29   
845-862 3 Goshen NY PGHKNYWSYMD  133   2023-06-01   
845-885 2 Dover Plains NY PGHKNYWSYMD  133   2023-06-18   
845-910 7 Denton NY PGHKNYWSYMD  133   2025-04-15   
845-917 2 New Paltz NY PGHKNYWSYMD  133   2024-06-14   
845-929 A Warwick NY PGHKNYWSYMD  133      
845-929 9 Warwick NY PGHKNYWSYMD  133   2023-05-22   
845-933 0 Kingston NY PGHKNYWSYMD  133   2023-06-18   
845-941 A Highland NY PGHKNYWSYMD  133      
845-941 0 Highland NY PGHKNYWSYMD  133   2023-07-01   
845-941 5 Highland NY PGHKNYWSYMD  133   2025-06-09   
845-941 6 Highland NY PGHKNYWSYMD  133   2024-06-20   
845-941 7 Highland NY   133   2026-04-11   
845-948 A Slate Hill NY PGHKNYWSYMD  133      
845-948 0 Slate Hill NY PGHKNYWSYMD  133   2023-07-06   
845-949 A Montgomery NY PGHKNYWSYMD  133      
845-949 0 Montgomery NY PGHKNYWSYMD  133   2023-07-06   
845-952 A Cornwall NY PGHKNYWSYMD  133      
845-952 0 Cornwall NY PGHKNYWSYMD  133   2023-07-06   
845-964 5 Chester NY PGHKNYWSYMD  133   2024-06-17   
845-966 4 Circleville NY PGHKNYWSYMD  133   2024-06-17   
845-996 3 Congers NY NYCMNYZR32Z  132   2024-07-04   
845-996 5 Congers NY   132   2025-09-11   
845-996 7 Congers NY   132   2025-06-05   
847-661 0 Waukegan IL   358   2026-01-29   
847-661 1 Waukegan IL   358   2026-06-27   
848-326 3 Toms River NJ JRCYNJ65EMD  224   2023-09-28   
848-327 1 Metuchen NJ JRCYNJ65EMD  224   2022-09-15   
848-330 6 Spring Lake NJ JRCYNJ65EMD  224   2023-09-28   
848-331 6 Red Bank NJ JRCYNJ65EMD  224   2024-01-01   
848-335 9 Jamesburg NJ JRCYNJ65EMD  224   2023-06-09   
848-345 3 Matawan NJ JRCYNJ65EMD  224   2022-09-15   
848-355 5 Spring Lake NJ JRCYNJ65EMD  224   2024-10-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 >>

Last updated: Tue, 31 Mar 2026 13:56:49 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.